
Justin
Serrano
Hebron, New Hampshire

. | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 8 | 0 | 18 | $0.00 |
Career | 0 | 9 | 40 | 0 | 74 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2025 | 889 | 8 | 123 | 0 | New Hampshire | USA | MA1 | C | 2025-06-01 | ||
May | 2025 | 863 | 27 | 135 | 0 | Vermont | USA | MA1 | B | 2025-05-24 | ||
May | 2025 | 918 | 9 | 117 | 0 | New Hampshire | USA | MA1 | B | 2025-05-11 | ||
Apr | 2025 | 903 | 13 | 121 | 0 | Vermont | USA | MA1 | C | 2025-04-26 | ||
Apr | 2025 | 859 | 12 | 145 | 0 | New Hampshire | USA | MA1 | C | 2025-04-13 | ||
Dec | 2024 | 873 | 6 | 66 | 0 | New Hampshire | USA | MA1 | C | 2024-12-01 | ||
Nov | 2024 | 884 | 6 | 172 | 0 | Florida | USA | MA2 | B | 2024-11-02 | ||
Oct | 2024 | 915 | 11 | 123 | 0 | New Hampshire | USA | MA1 | C | 2024-10-19 | ||
Oct | 2024 | 919 | 17 | 149 | 0 | Vermont | USA | MA1 | B | 2024-10-12 | ||
Sep | 2024 | 940 | 6 | 119 | 0 | Vermont | USA | MA1 | B | 2024-09-28 | ||
Sep | 2024 | 908 | 7 | 125 | 0 | Maine | USA | MA1 | C | 2024-09-21 | ||
Sep | 2024 | 935 | 14 | 126 | 0 | New Hampshire | USA | MA1 | B | 2024-09-07 | ||
Aug | 2024 | 883 | 17 | 142 | 0 | Vermont | USA | MA1 | B | 2024-08-24 | ||
Aug | 2024 | 849 | 12 | 122 | 0 | Maine | USA | MA1 | C | 2024-08-04 | ||
Jul | 2024 | 920 | 15 | 124 | 0 | New Hampshire | USA | MA1 | C | 2024-07-28 | ||
Jul | 2024 | 882 | 41 | 177 | 0 | Maine | USA | MA1 | A | 2024-07-12 | ||
Jun | 2024 | 911 | 7 | 170 | 0 | New Hampshire | USA | MA1 | B | 2024-06-29 | ||
Jun | 2024 | 902 | 5 | 128 | 0 | New Hampshire | USA | MA1 | C | 2024-06-15 | ||
Jun | 2024 | 911 | 16 | 116 | 0 | New Hampshire | USA | MA1 | B | 2024-06-02 | ||
Apr | 2024 | 913 | 17 | 116 | 0 | Vermont | USA | MA1 | C | 2024-04-27 | ||
Apr | 2024 | 925 | 9 | 133 | 0 | New Hampshire | USA | MA1 | C | 2024-04-21 | ||
Apr | 2024 | 853 | 10 | 56 | 0 | Massachusetts | USA | RAE | C | 2024-04-12 | ||
Feb | 2024 | 892 | 6 | 66 | 0 | Massachusetts | USA | RAE | C | 2024-02-04 | ||
Nov | 2023 | 895 | 6 | 121 | 0 | New Hampshire | USA | MA1 | C | 2023-11-26 | ||
Nov | 2023 | 920 | 15 | 186 | 0 | Florida | USA | MA2 | A | 2023-11-04 | ||
Oct | 2023 | 921 | 18 | 115 | 0 | New Hampshire | USA | MPO | C | 2023-10-28 | ||
Oct | 2023 | 857 | 38 | 167 | 0 | Vermont | USA | MA1 | C | 2023-10-21 | ||
Oct | 2023 | 909 | 6 | 126 | 0 | New Hampshire | USA | MA1 | C | 2023-10-08 | ||
Oct | 2023 | 918 | 6 | 118 | 0 | Vermont | USA | MA1 | C | 2023-10-01 | ||
Sep | 2023 | 903 | 23 | 132 | 0 | New Hampshire | USA | MA1 | B | 2023-09-23 | ||
Aug | 2023 | 891 | 24 | 114 | 0 | New Hampshire | USA | MA1 | B | 2023-08-06 | ||
Jul | 2023 | 890 | 19 | 140 | 0 | Vermont | USA | MA1 | B | 2023-07-22 | ||
Jul | 2023 | 883 | 17 | 130 | 0 | Massachusetts | USA | MA1 | B | 2023-07-15 | ||
Jul | 2023 | 913 | 14 | 176 | 0 | New Hampshire | USA | MA1 | B | 2023-07-01 | ||
Jun | 2023 | 876 | 15 | 159 | 0 | Connecticut | USA | MA1 | B | 2023-06-24 | ||
Jun | 2023 | 872 | 9 | 68 | 0 | Massachusetts | USA | MA1 | C | 2023-06-18 | ||
Jun | 2023 | 868 | 13 | 137 | 0 | Massachusetts | USA | MA1 | C | 2023-06-11 | ||
Jun | 2023 | 826 | 13 | 135 | 0 | New Hampshire | USA | MA1 | B | NADGT | 2023-06-03 | |
May | 2023 | 873 | 10 | 133 | 0 | New Hampshire | USA | MA1 | C | 2023-05-27 | ||
May | 2023 | 886 | 35 | 132 | 0 | Massachusetts | USA | MA1 | B | 2023-05-20 | ||
May | 2023 | 945 | 4 | 111 | 0 | New Hampshire | USA | MA1 | B | NADGT | 2023-05-13 | |
May | 2023 | 882 | 28 | 123 | 0 | New Hampshire | USA | MA1 | B | 2023-05-06 | ||
Apr | 2023 | 903 | 16 | 124 | 0 | New Hampshire | USA | MA1 | B | 2023-04-30 | ||
Apr | 2023 | 838 | 34 | 193 | 0 | New Hampshire | USA | MA2 | B | 2023-04-02 | ||
Nov | 2022 | 913 | 6 | 115 | 0 | New Hampshire | USA | MA2 | B | 2022-11-19 | ||
Oct | 2022 | 926 | 9 | 183 | 0 | Florida | USA | MA2 | A | 2022-10-29 | ||
Oct | 2022 | 878 | 37 | 999 | 0 | Vermont | USA | MA2 | C | 2022-10-15 | ||
Oct | 2022 | 894 | 3 | 180 | 0 | New Hampshire | USA | MA2 | C | 2022-10-08 | ||
Oct | 2022 | 891 | 7 | 127 | 0 | Vermont | USA | MA2 | C | 2022-10-01 | ||
Sep | 2022 | 906 | 8 | 189 | 0 | Vermont | USA | MA2 | A | 2022-09-16 | ||
Aug | 2022 | 905 | 9 | 124 | 0 | Vermont | USA | MA2 | B | NADGT | 2022-08-20 | |
Jul | 2022 | 923 | 2 | 171 | 0 | New Hampshire | USA | MA2 | B | NADGT | 2022-07-30 | |
Jul | 2022 | 927 | 2 | 177 | 0 | Massachusetts | USA | MA2 | B | 2022-07-23 | ||
Jul | 2022 | 932 | 2 | 112 | 0 | Vermont | USA | MA2 | C | 2022-07-16 | ||
Jul | 2022 | 900 | 2 | 126 | 0 | New Hampshire | USA | MA2 | B | 2022-07-09 | ||
Jul | 2022 | 900 | 3 | 102 | 0 | Vermont | USA | MA2 | C | 2022-07-02 | ||
Jun | 2022 | 892 | 5 | 121 | 0 | New Hampshire | USA | MA2 | B | 2022-06-12 | ||
Jun | 2022 | 908 | 5 | 112 | 0 | New Hampshire | USA | MA2 | B | 2022-06-05 | ||
May | 2022 | 914 | 2 | 126 | 0 | New Hampshire | USA | MA2 | C | 2022-05-29 | ||
May | 2022 | 907 | 7 | 126 | 0 | Vermont | USA | MA2 | C | 2022-05-21 | ||
May | 2022 | 920 | 5 | 64 | 0 | Massachusetts | USA | MA2 | C | 2022-05-07 | ||
Apr | 2022 | 901 | 4 | 66 | 0 | New Hampshire | USA | MA2 | XC | 2022-04-16 | ||
Oct | 2021 | 876 | 3 | 131 | 0 | New Hampshire | USA | MA2 | B | 2021-10-30 | ||
Oct | 2021 | 884 | 9 | 145 | 0 | New Hampshire | USA | MA2 | B | 2021-10-23 | ||
Oct | 2021 | 902 | 3 | 126 | 0 | Georgia | USA | MA2 | B | 2021-10-16 | ||
Sep | 2021 | 898 | 9 | 116 | 0 | Florida | USA | MA2 | C | 2021-09-25 | ||
Sep | 2021 | 905 | 19 | 43 | 0 | Florida | USA | MA2 | C | 2021-09-18 | ||
Apr | 2021 | 13 | 28 | 0 | Florida | USA | MA2 | C | 2021-04-10 | |||
Mar | 2021 | 892 | 20 | 115 | 0 | Florida | USA | MA2 | B | 2021-03-27 | ||
Mar | 2021 | 867 | 16 | 60 | 0 | Florida | USA | MA2 | C | 2021-03-13 | ||
Feb | 2021 | 900 | 10 | 188 | 0 | Florida | USA | MA2 | B | 2021-02-20 | ||
Feb | 2021 | 907 | 18 | 117 | 0 | Florida | USA | MA2 | B | 2021-02-05 | ||
Jan | 2021 | 896 | 9 | 59 | 0 | Florida | USA | MA2 | C | 2021-01-02 | ||
Nov | 2020 | 842 | 22 | 182 | 0 | Florida | USA | MA3 | B | 2020-11-14 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot