StatMando Monday

From Monday 2026-03-23 to Sunday 2026-03-29, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-03-23
(click to change weeks)
Events
221
Players
11,935
(11,092 unique)
Cash
$198,456
Throws
1,431,738
Rounds
23,498
1000-Rated Rds
868
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-04-02 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 165 1,957 3,928 $121,056 223,247 951
FPO 62 210 459 $33,968 31,253 878
MP40 96 620 1,313 $24,370 75,481 923
MP50 54 268 590 $11,613 36,362 911
FP40 15 25 60 $629 4,134 803
FP50 12 19 50 $678 3,367 795
MP55 5 12 31 $491 1,991 919
FP55 1 1 1 $9 63 872
MP60 30 91 205 $4,363 12,165 890
FP60 5 6 15 $480 1,045 804
MP65 8 14 34 $185 1,506 896
MP70 4 8 13 $268 893 802
MA1 151 1,397 2,776 $0 157,544 918
FA1 61 163 350 $0 23,663 804
MA2 145 1,496 2,740 $0 165,570 895
FA2 40 84 180 $0 12,899 772
MA3 155 1,975 3,707 $0 232,087 861
FA3 49 122 246 $0 18,482 728

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 6 250 546 $1,465 21,865 9
Alberta 1 26 54 $0 3,696 0
Arizona 4 82 154 $1,018 3,728 3
Arkansas 1 129 130 $0 7,655 0
British Columbia 1 35 35 $14 1,875 1
California 3 371 1,077 $12,126 47,178 65
Colorado 2 225 297 $891 16,934 7
Connecticut 1 65 66 $91 4,245 1
Florida 8 418 741 $999 45,463 5
Georgia 4 281 511 $3,992 30,071 17
Idaho 3 119 221 $0 12,672 10
Illinois 6 449 622 $1,942 39,501 15
Indiana 5 302 516 $4,156 35,188 27
Iowa 3 167 259 $1,432 16,353 12
Kansas 4 237 419 $1,776 26,309 7
Kentucky 3 138 186 $779 10,857 2
Louisiana 1 33 67 $775 3,741 1
Manitoba 1 43 87 $250 5,132 1
Maryland 2 143 284 $3,732 20,050 9
Massachusetts 1 108 108 $374 6,967 1
Michigan 7 417 780 $2,118 47,873 12
Minnesota 2 123 225 $781 14,927 6
Mississippi 3 219 439 $3,249 27,291 11
Missouri 8 400 687 $6,786 42,752 24
Nebraska 3 165 298 $1,580 17,562 6
Nevada 2 160 412 $820 27,637 4
New Jersey 1 59 117 $346 7,839 1
New Mexico 1 62 62 $315 6,438 1
New York 4 268 443 $8,355 30,765 29
North Carolina 22 870 1,810 $92,131 113,032 281
Ohio 3 195 371 $1,065 22,606 18
Oklahoma 3 226 610 $9,747 39,962 45
Ontario 2 217 433 $0 26,718 5
Oregon 7 316 642 $5,366 32,308 34
Pennsylvania 5 292 424 $996 31,127 4
South Carolina 4 69 121 $1,584 8,640 4
South Dakota 3 127 238 $594 16,087 3
Tennessee 3 197 422 $3,456 24,559 21
Texas 17 917 1,574 $16,943 95,336 56
Utah 1 50 100 $800 5,419 4
Virginia 2 119 299 $1,190 19,141 5
Washington 2 148 390 $440 25,422 13
West Virginia 1 29 59 $0 3,135 0
Wisconsin 1 92 93 $115 7,566 0
Wyoming 2 73 144 $564 9,897 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 5 147 298 $529 20,407 4
Austria 1 33 97 $0 6,783 3
Brazil 1 13 12 $0 670 0
Canada 5 321 609 $264 37,421 7
China 2 26 64 $77 4,098 0
Czech Republic 2 93 261 $0 16,634 6
Denmark 1 90 267 $0 17,893 0
Finland 6 288 597 $1,423 26,627 14
France 2 83 168 $0 11,171 7
Germany 3 138 315 $0 16,978 11
Iceland 1 21 22 $0 1,369 0
Italy 1 38 76 $0 5,327 0
Mexico 1 22 44 $0 3,065 0
Netherlands 1 84 163 $154 10,491 4
New Zealand 2 270 980 $793 62,218 17
Nicaragua 1 0 0 $0 0 0
Norway 4 311 557 $0 39,396 6
Philippines 1 14 29 $0 1,809 0
Poland 1 159 476 $0 33,694 4
Serbia 1 43 126 $0 7,489 1
South Korea 2 22 42 $150 2,423 0
Spain 1 25 78 $177 4,727 3
Sweden 7 454 901 $0 58,600 5
Switzerland 1 55 166 $0 10,745 0
Thailand 1 7 42 $0 0 0
Uganda 1 27 27 $0 1,596 0
United Kingdom 1 17 17 $0 1,102 0
United States 164 9,110 16,964 $194,889 1,026,098 776
Vietnam 1 24 100 $0 2,907 0