Michael
Hogeweide
Prescott Vly, AZ
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 4 | 8 | 2 | 8 | $80.00 |
| Career | 2 | 7 | 28 | 4 | 53 | $278.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2026 | 928 | 4 | 137 | 0 | Texas | USA | MPO | C | 2026-05-02 | ||
| Apr | 2026 | 954 | 1 | 55 | 20 | Texas | USA | MP50 | C | 2026-04-26 | ||
| Mar | 2026 | 875 | 6 | 65 | 0 | Texas | USA | MP40 | C | 2026-03-15 | ||
| Mar | 2026 | 915 | 3 | 73 | 0 | Texas | USA | MP40 | C | 2026-03-14 | ||
| Jan | 2026 | 908 | 3 | 62 | 0 | Texas | USA | MA1 | C | 2026-01-31 | ||
| Jan | 2026 | 866 | 6 | 64 | 0 | Texas | USA | MP40 | C | 2026-01-11 | ||
| Aug | 2025 | 893 | 8 | 59 | 0 | Texas | USA | MP40 | C | 2025-08-17 | ||
| Jun | 2025 | 928 | 2 | 140 | 60 | Texas | USA | MP40 | C | 2025-06-28 | ||
| May | 2025 | 934 | 7 | 204 | 0 | Texas | USA | MP40 | B | 2025-05-03 | ||
| Aug | 2024 | 880 | 20 | 999 | 0 | Arizona | USA | MP40 | B | 2024-08-09 | ||
| Jun | 2024 | 889 | 14 | 170 | 0 | Arizona | USA | MP40 | B | 2024-06-22 | ||
| Feb | 2024 | 893 | 4 | 118 | 0 | Arizona | USA | MP40 | C | 2024-02-10 | ||
| Oct | 2023 | 891 | 12 | 223 | 0 | Arizona | USA | MP40 | A | 2023-10-07 | ||
| Sep | 2023 | 894 | 26 | 176 | 0 | Colorado | USA | MP40 | A | 2023-09-22 | ||
| Aug | 2023 | 930 | 13 | 209 | 0 | Arizona | USA | MP40 | A | 2023-08-18 | ||
| Jul | 2023 | 934 | 127 | 252 | 0 | Arizona | USA | MP40 | M | 2023-07-11 | ||
| Jul | 2023 | 16 | 393 | 0 | Arizona | USA | MP40 | XC | 2023-07-09 | |||
| Jun | 2023 | 903 | 16 | 114 | 0 | Arizona | USA | MP40 | B | 2023-06-03 | ||
| May | 2023 | 929 | 6 | 168 | 175 | Arizona | USA | MP40 | B | 2023-05-19 | ||
| May | 2023 | 891 | 31 | 203 | 0 | Arizona | USA | MP40 | A | 2023-05-05 | ||
| Apr | 2023 | 878 | 9 | 131 | 0 | Utah | USA | MP40 | B | 2023-04-29 | ||
| Apr | 2023 | 888 | 2 | 66 | 0 | Utah | USA | MA40 | C | 2023-04-28 | ||
| Jan | 2023 | 865 | 10 | 231 | 0 | Arizona | USA | MP40 | A | 2023-01-20 | ||
| Dec | 2022 | 915 | 19 | 235 | 0 | Arizona | USA | MP40 | B | 2022-12-02 | ||
| Nov | 2022 | 895 | 8 | 208 | 0 | Florida | USA | MP40 | B | 2022-11-12 | ||
| Oct | 2022 | 897 | 13 | 116 | 0 | Arizona | USA | MP40 | B | 2022-10-22 | ||
| Oct | 2022 | 901 | 13 | 88 | 0 | Arizona | USA | MP40 | B | 2022-10-15 | ||
| Oct | 2022 | 855 | 7 | 249 | 0 | Arizona | USA | MP40 | B | 2022-10-08 | ||
| Aug | 2022 | 904 | 15 | 215 | 0 | Arizona | USA | MP40 | B | 2022-08-12 | ||
| Jul | 2022 | 932 | 14 | 199 | 0 | Arizona | USA | MP40 | B | 2022-07-15 | ||
| Jun | 2022 | 896 | 11 | 137 | 0 | Arizona | USA | MP40 | C | 2022-06-04 | ||
| May | 2022 | 867 | 9 | 135 | 0 | Arizona | USA | MP40 | C | 2022-05-21 | ||
| May | 2022 | 899 | 14 | 179 | 0 | Arizona | USA | MP40 | C | 2022-05-07 | ||
| Apr | 2022 | 899 | 10 | 58 | 0 | Arizona | USA | MP40 | C | 2022-04-16 | ||
| Apr | 2022 | 905 | 9 | 141 | 0 | Utah | USA | MP40 | B | 2022-04-09 | ||
| Apr | 2022 | 838 | 7 | 70 | 0 | Utah | USA | RAD | C | 2022-04-08 | ||
| Mar | 2022 | 873 | 22 | 134 | 0 | Arizona | USA | MP40 | B | 2022-03-27 | ||
| Feb | 2022 | 903 | 79 | 212 | 0 | Nevada | USA | MP40 | A | 2022-02-24 | ||
| Feb | 2022 | 964 | 1 | 50 | 23 | Nevada | USA | MP40 | C | 2022-02-20 | ||
| Dec | 2021 | 908 | 17 | 178 | 0 | Arizona | USA | MP40 | B | 2021-12-03 | ||
| Oct | 2021 | 888 | 8 | 315 | 0 | Arizona | USA | MP40 | B | 2021-10-09 | ||
| Aug | 2021 | 923 | 7 | 197 | 0 | Arizona | USA | MP40 | B | 2021-08-20 | ||
| Jul | 2021 | 863 | 5 | 216 | 0 | Arizona | USA | MA40 | B | 2021-07-17 | ||
| Jul | 2021 | 915 | 15 | 201 | 0 | Arizona | USA | MP40 | A | 2021-07-02 | ||
| Sep | 2020 | 907 | 17 | 172 | 0 | Arizona | USA | MP40 | B | 2020-09-18 | ||
| Sep | 2019 | 916 | 13 | 202 | 0 | Arizona | USA | MP40 | B | 2019-09-20 | ||
| Nov | 2018 | 879 | 11 | 195 | 0 | Washington | USA | MP40 | B | 2018-11-03 | ||
| Sep | 2018 | 924 | 2 | 186 | 0 | Washington | USA | MA2 | B | 2018-09-01 | ||
| Apr | 2018 | 828 | 21 | 999 | 0 | California | USA | MA40 | B | 2018-04-28 | ||
| Apr | 2018 | 880 | 7 | 113 | 0 | California | USA | MP40 | C | 2018-04-21 | ||
| Oct | 2017 | 906 | 4 | 180 | 0 | Arizona | USA | MM1 | A | 2017-10-07 | ||
| Oct | 2016 | 879 | 7 | 224 | 0 | Arizona | USA | MM1 | B | 2016-10-08 | ||
| Jul | 2016 | 861 | 26 | 355 | 0 | California | USA | MPM | A | 2016-07-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot