View Player Profile

Andrew
Brown

Madison, WI
The flag of the player's nationality


Current OFFICIAL Rank: 3870
Calculated Points: 6.09



Best OFFICIAL Rank: 237

  • Week: 2023-06
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.95 Mad City Open 2025-09-07 36 3 32.50 1.60 2.60 1.95
2 1.25 Greater Milwaukee Open - Pro & Adv 2025-06-14 48 6 18.33 2.20 2.00 1.25
3 0.95 Tower Ridge Open Presented by Northern Lights Disc Golf 2024-08-11 92 2 60.00 2.25 6.75 0.95
4 0.90 Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop 2025-04-27 55 12 12.50 2.60 1.65 0.90
5 0.40 19th Annual Mayhem Open Presented by MVP Disc Sports 2024-08-25 90 11 12.60 4.05 2.55 0.40
6 0.30 Mad City Open - MPO, FPO MA1, FA1, Age Protected 2024-09-07 88 17 9.40 3.25 1.55 0.30
7 0.10 Greater Milwaukee Open Presented By Innova - Pro & Adv 2024-06-15 100 7 17.50 2.35 2.05 0.10
8 0.10 Wilderness Open - Pro & Adv 2024-06-08 101 4 21.75 1.65 1.80 0.10
9 0.05 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv... 2024-09-21 86 45 2.10 3.30 0.35 0.05
10 0.00 2024 Zobel Open - WI Tour Stop - Pro, Advanced, & Masters Di... 2024-05-18 104 4 24.50 1.75 2.15 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.