Current OFFICIAL Rank: 156
Calculated Points: 100.42
Best OFFICIAL Rank: 109
- Week: 2025-41
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 17.20 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 37 | 2 | 41.67 | 11.05 | 23.00 | 17.20 |
| 2 | 13.85 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 40 | 17 | 10.00 | 38.75 | 19.40 | 13.85 |
| 3 | 12.60 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 51 | 7 | 15.50 | 27.40 | 21.25 | 12.60 |
| 4 | 7.90 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 48 | 4 | 27.00 | 9.35 | 12.60 | 7.90 |
| 5 | 6.20 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 34 | 2 | 60.00 | 2.65 | 7.95 | 6.20 |
| 6 | 5.35 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 52 | 10 | 14.00 | 13.10 | 9.15 | 5.35 |
| 7 | 5.25 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 39 | 20 | 8.60 | 16.80 | 7.20 | 5.25 |
| 8 | 5.00 | Linnoitus Open 2026 sponsored by Ekomia + PGPT Status | 2026-05-16 | 0 | 5 | 20.00 | 5.00 | 5.00 | 5.00 |
| 9 | 4.80 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 41 | 51 | 1.40 | 97.55 | 6.85 | 4.80 |
| 10 | 3.80 | Tyyni 2025 | 2025-06-28 | 46 | 4 | 23.00 | 5.10 | 5.85 | 3.80 |
| 11 | 2.85 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 86 | 3 | 32.50 | 8.45 | 13.75 | 2.85 |
| 12 | 2.80 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 43 | 59 | 1.02 | 79.92 | 4.10 | 2.80 |
| 13 | 2.30 | Lahti Open 2024 | 2024-08-04 | 93 | 2 | 60.00 | 5.80 | 17.40 | 2.30 |
| 14 | 2.20 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 50 | 9 | 14.50 | 5.05 | 3.65 | 2.20 |
| 15 | 2.10 | Puijo Open 2024 | 2024-08-18 | 91 | 1 | 100.00 | 2.70 | 13.50 | 2.10 |
| 16 | 1.55 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 87 | 14 | 10.80 | 14.45 | 7.80 | 1.55 |
| 17 | 1.55 | Siilinjärvi Open | 2024-08-10 | 92 | 1 | 100.00 | 2.15 | 10.75 | 1.55 |
| 18 | 1.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 89 | 16 | 10.00 | 16.10 | 8.05 | 1.40 |
| 19 | 0.95 | DGPT - European Disc Golf Festival | 2024-07-28 | 94 | 36 | 3.40 | 46.85 | 7.95 | 0.95 |
| 20 | 0.80 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 38 | 51 | 1.50 | 14.45 | 1.10 | 0.80 |
| 21 | 0 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 35 | 47 | 1.85 | 10.00 | 0.95 | 0.70 |
| 22 | 0 | Puula Open 2024 | 2024-09-08 | 88 | 9 | 15.50 | 4.60 | 3.55 | 0.65 |
| 23 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 97 | 23 | 7.80 | 15.20 | 5.95 | 0.50 |
| 24 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 101 | 15 | 11.00 | 14.45 | 7.95 | 0.35 |
| 26 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 96 | 16 | 10.40 | 6.00 | 3.10 | 0.30 |
| 25 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 102 | 4 | 24.50 | 7.65 | 9.35 | 0.30 |
| 27 | 0 | Nokia Open | 2024-05-26 | 103 | 15 | 10.60 | 10.75 | 5.70 | 0.15 |
| 28 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 100 | 63 | 0.78 | 21.50 | 0.85 | 0.05 |
| 29 | 0 | Kotkatharju Open -24 | 2024-05-19 | 104 | 3 | 32.50 | 2.40 | 3.90 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||