Current OFFICIAL Rank: 1073
Calculated Points: 22.61
Best OFFICIAL Rank: 1073
- Week: 2026-21
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 7.60 | Tremonia Classics - Sponsored by Discmania - MPO, FPO, MJ18 | 2025-09-21 | 34 | 1 | 100.00 | 1.95 | 9.75 | 7.60 |
| 2 | 4.35 | Tremonia Classics - MPO, FPO, MJ18, FJ18 | 2026-05-02 | 2 | 3 | 38.00 | 2.30 | 4.35 | 4.35 |
| 3 | 2.55 | Big Arm Open 2026 | 2026-05-10 | 1 | 5 | 22.00 | 2.30 | 2.55 | 2.55 |
| 4 | 2.35 | 3. AquAhaus XXL Open - MPO, FPO, MJ18 | 2026-03-29 | 7 | 5 | 22.00 | 2.15 | 2.35 | 2.35 |
| 5 | 1.55 | Limeplace Season Opening | 2025-04-06 | 58 | 1 | 80.00 | 0.75 | 3.00 | 1.55 |
| 6 | 1.15 | 3. Bonnsai Open | 2026-04-19 | 4 | 4 | 23.00 | 1.00 | 1.15 | 1.15 |
| 7 | 1.10 | 11. Limeplace Open | 2025-09-28 | 33 | 3 | 32.50 | 0.85 | 1.40 | 1.10 |
| 9 | 0.70 | 40. Deutsche Discgolf Meisterschaften | 2025-05-11 | 53 | 26 | 6.80 | 3.60 | 1.20 | 0.70 |
| 8 | 0.70 | 2. AquAhaus XXL Open presented by CHOOSEOURDISC CHOOSEYOURDI... | 2025-03-23 | 60 | 12 | 13.00 | 2.20 | 1.45 | 0.70 |
| 10 | 0.20 | DeMoin Challenge 2024 sponsored by MVP Disc Sports | 2024-08-11 | 92 | 7 | 17.50 | 1.40 | 1.25 | 0.20 |
| 12 | 0.10 | 1 Lappwald Open presented by PRODIGY Discs | 2024-07-28 | 94 | 8 | 16.50 | 0.95 | 0.80 | 0.10 |
| 13 | 0.10 | Albuch Classic 2024 | 2024-07-21 | 95 | 10 | 15.00 | 0.95 | 0.70 | 0.10 |
| 11 | 0.10 | 17. Kellenhusen Open | 2024-06-23 | 99 | 5 | 21.00 | 1.75 | 1.85 | 0.10 |
| 14 | 0.05 | Bad Fredeburg Open | 2024-06-02 | 102 | 7 | 17.50 | 2.35 | 2.05 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||