View Player Profile

Luke
Campbell

Springfield, OH
The flag of the player's nationality


Current OFFICIAL Rank: 1340
Calculated Points: 19.02



Best OFFICIAL Rank: 411

  • Week: 2023-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.35 Crossover's The Rest of Us Open 2025 2025-08-16 39 1 100.00 0.65 3.25 2.35
2 1.40 2025 Greene County Winter Championship 2025-02-01 67 3 32.50 2.05 3.35 1.40
3 1.30 4th Annual Open @ Hilltop 2025-11-15 26 1 100.00 0.30 1.50 1.30
4 1.15 Crossover Summer Mile 2025 2025-08-03 41 2 60.00 0.55 1.65 1.15
6 1.00 SBO Warm Up Round 3 2026-05-03 2 1 100.00 0.20 1.00 1.00
5 1.00 4th Annual Fairborn Fall Shootout 2025-10-11 31 3 38.00 0.65 1.25 1.00
7 0.90 4th Annual Raider Cup 2026-02-28 11 11 13.50 1.35 0.90 0.90
8 0.90 3rd Annual Open @ Hilltop 2024-11-16 78 1 100.00 0.60 3.00 0.90
9 0.85 McDonald's First Capital Open 2025 - Sponsored by Innova - A... 2025-10-18 30 7 18.00 1.15 1.05 0.85
10 0.80 2026 Fourman Insurance Open @ Sycamore 2026-04-18 4 6 20.00 0.80 0.80 0.80
11 0.80 Christmas Cup 2025-12-06 23 12 12.50 1.40 0.90 0.80
12 0.80 Hazy Shade BYOG Friday Flex at Fairborn 2025-08-29 37 3 38.00 0.55 1.05 0.80
15 0.75 SBO Warm Up Round 2 2026-04-26 3 6 19.00 0.80 0.75 0.75
17 0.75 2025 Buck Creek Fall Challenge 2025-11-08 27 2 49.00 0.35 0.85 0.75
16 0.75 The Attack at Eagle’s Nest 2025 Presented by Dylan Knecht RE... 2025-09-28 33 8 17.00 1.10 0.95 0.75
14 0.75 The 25th annual Wright Brothers Open -Flex 2025-09-26 33 7 17.50 1.10 0.95 0.75
13 0.75 Battle at Caesar Ford 2025-07-13 44 3 32.50 0.70 1.15 0.75
18 0.70 2025 Echo Valley Fall Challenge 2025-10-25 29 8 17.00 1.00 0.85 0.70
19 0.65 Team Idlewild Summer Series - Echo Valley 2025-07-31 41 3 29.00 0.65 0.95 0.65
20 0.65 2025 Fourman Insurance Open at Hilltop 2025-04-19 56 2 60.00 0.40 1.20 0.65
21 0 6th Annual May Day May Day 2026-05-17 0 5 22.00 0.55 0.60 0.60
22 0 2nd Annual Red, White and Blue Sol’ebration 2025-06-29 46 5 22.00 0.80 0.90 0.55
23 0 Team Idlewild Summer Series - Fairborn #2 2025-08-07 40 10 14.00 0.90 0.65 0.45
25 0 Power Disc Golf Academy Championship Series Qualifier - Caes... 2025-03-08 62 3 29.00 0.60 0.85 0.40
24 0 3rd Annual Fairborn Fall Shootout 2024-10-12 83 1 100.00 0.35 1.75 0.40
26 0 Team Idlewild Summer Series - Fairborn (Handyman) 2025-06-12 48 3 38.00 0.30 0.55 0.35
27 0 2025 Challenge @ Buck Creek Presented By Team Idlewild 2025-02-15 65 3 29.00 0.55 0.80 0.35
28 0 Ice Bowl Krazy #3 - Idlewild (CEP Charity - Rated) 2025-02-08 66 8 17.00 0.95 0.80 0.35
29 0 2nd Annual Winter Showdown Presented By Shaffer Sports Manag... 2024-12-28 72 6 19.00 1.00 0.95 0.35
30 0 Dairy Queen Presents Brent Hambrick Memorial Open Sponsored ... 2024-08-18 91 16 10.20 4.15 2.10 0.35
32 0 Orange Township Open 2025-08-17 39 3 38.00 0.20 0.40 0.30
31 0 Team Idlewild Summer Series - Wright State 2025-06-05 49 1 100.00 0.10 0.50 0.30
33 0 3rd Annual Raider Cup 2025-03-01 63 5 21.00 0.50 0.55 0.25
36 0 3rd Annual Wright State Winter Rumble 2024-12-14 74 2 60.00 0.20 0.60 0.20
35 0 Christmas Cup 2024-12-07 75 7 17.00 0.75 0.65 0.20
34 0 Buck Creek Fall Challenge 2024-11-09 79 1 100.00 0.15 0.75 0.20
37 0 2024 Echo Valley Fall Challenge 2024-10-26 81 6 17.75 0.55 0.50 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.