2025 DGPT FPO Season Stats
Last Updated: 2025-08-04 23:31:44 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.20 | 2.25 | 13.61 | 47.78 | 71.11 | 81.31 | 52.63 | 1.78 | 69.44 | 19.81 | 257.34 | 25.33 | 5.41 | 40.06 | 12 | 40 |
Holyn Handley | 6.96 | 2.76 | 10.88 | 44.56 | 65.99 | 79.68 | 39.77 | 1.82 | 77.15 | 20.08 | 246.43 | 75.39 | 7.22 | 15.92 | 14 | 49 |
Silva Saarinen | 6.83 | 2.83 | 8.07 | 38.89 | 61.38 | 75.49 | 47.27 | 1.76 | 82.14 | 25.00 | 171.52 | 89.92 | 9.24 | 11.05 | 12 | 42 |
Eveliina Salonen | 6.55 | 3.61 | 11.95 | 51.68 | 70.71 | 80.24 | 43.64 | 1.58 | 60.21 | 11.92 | 244.23 | -72.14 | 4.71 | -12.70 | 9 | 33 |
Cadence Burge | 5.78 | 3.34 | 5.42 | 34.69 | 55.56 | 73.55 | 45.45 | 2.32 | 80.25 | 20.93 | 114.27 | 69.88 | 13.79 | 14.35 | 12 | 41 |
Missy Gannon | 5.74 | 2.91 | 6.98 | 34.37 | 59.69 | 78.14 | 47.40 | 1.84 | 78.08 | 19.47 | 142.21 | 65.33 | 11.39 | 16.50 | 12 | 43 |
Ella Hansen | 5.69 | 3.49 | 8.84 | 38.78 | 63.61 | 77.11 | 38.67 | 1.63 | 71.85 | 15.25 | 218.95 | 16.34 | 8.20 | 78.32 | 14 | 49 |
Kat Mertsch | 5.58 | 3.94 | 7.41 | 34.14 | 56.94 | 71.59 | 36.11 | 2.50 | 78.32 | 13.00 | 112.13 | 54.92 | 16.36 | 22.03 | 14 | 48 |
Paige Pierce | 5.33 | 4.24 | 6.38 | 32.16 | 52.24 | 67.94 | 40.85 | 2.37 | 77.78 | 22.12 | 65.58 | 58.19 | 24.29 | 17.46 | 12 | 42 |
Ohn Scoggins | 5.24 | 2.85 | 6.16 | 26.81 | 53.02 | 75.29 | 45.06 | 1.93 | 85.04 | 25.28 | 110.21 | 107.65 | 16.22 | 10.16 | 13 | 46 |
Anniken Kristiansen Steen | 5.17 | 4.06 | 7.30 | 32.06 | 53.17 | 75.10 | 35.37 | 2.23 | 75.65 | 15.34 | 75.51 | 40.57 | 18.14 | 21.47 | 11 | 35 |
Valerie Mandujano | 4.93 | 3.58 | 5.69 | 30.83 | 54.58 | 75.33 | 36.00 | 2.25 | 77.29 | 15.95 | 81.68 | 48.60 | 18.96 | 20.70 | 11 | 40 |
Jennifer Allen | 4.92 | 3.60 | 8.00 | 36.44 | 60.44 | 74.66 | 34.41 | 2.28 | 70.95 | 8.67 | 63.95 | 7.22 | 14.73 | 91.06 | 7 | 25 |
Henna Blomroos | 4.91 | 3.44 | 12.50 | 44.44 | 65.80 | 79.01 | 39.82 | 1.75 | 50.62 | 3.80 | 201.46 | -72.77 | 5.70 | -12.27 | 9 | 32 |
Sofia Donnecke | 4.84 | 4.24 | 9.61 | 34.23 | 59.01 | 73.42 | 26.54 | 2.46 | 67.27 | 8.56 | 91.05 | -11.33 | 15.22 | -87.77 | 10 | 37 |
Taylor Chocek | 4.62 | 5.66 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | 3.03 | 74.07 | 15.61 | -15.83 | 10.44 | -73.46 | 73.15 | 9 | 29 |
Hanna Huynh | 4.59 | 3.86 | 5.56 | 31.52 | 54.01 | 73.12 | 32.49 | 2.35 | 75.54 | 13.25 | 65.99 | 39.87 | 25.31 | 27.61 | 13 | 44 |
Anneli Tõugjas-Männiste | 4.54 | 4.42 | 6.85 | 33.62 | 53.53 | 72.91 | 33.33 | 2.04 | 69.07 | 10.08 | 51.84 | 5.41 | 19.43 | 124.56 | 8 | 26 |
Rebecca Don | 4.54 | 3.83 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 2.04 | 76.15 | 18.38 | 26.34 | 32.25 | 36.38 | 18.73 | 7 | 24 |
Rebecca Cox | 4.43 | 4.25 | 7.85 | 34.95 | 58.77 | 76.72 | 32.21 | 1.98 | 59.64 | 9.05 | 135.41 | -59.29 | 10.93 | -18.30 | 12 | 40 |
Jessica Weese | 4.21 | 4.55 | 6.02 | 31.42 | 50.07 | 69.39 | 32.99 | 2.96 | 68.60 | 10.05 | 45.70 | -3.97 | 32.43 | -248.08 | 11 | 38 |
Catrina Allen | 3.92 | 4.34 | 4.21 | 29.80 | 52.69 | 72.82 | 37.89 | 2.27 | 71.31 | 16.20 | 40.42 | 13.92 | 32.17 | 60.56 | 11 | 36 |
Emily Weatherman | 3.85 | 4.52 | 4.63 | 27.20 | 50.81 | 71.27 | 33.04 | 2.13 | 74.39 | 10.23 | 29.48 | 9.34 | 65.05 | 136.25 | 15 | 48 |
Eliezra Midtlyng | 3.82 | 5.21 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 2.41 | 68.83 | 13.74 | 20.07 | -13.40 | 64.23 | -63.67 | 11 | 34 |
Dani Kleidon | 3.69 | 4.10 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 2.07 | 70.98 | 8.75 | 29.35 | 8.75 | 39.82 | 84.25 | 9 | 29 |
Chantel Budinsky | 3.63 | 4.63 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | 2.42 | 76.34 | 16.77 | -17.25 | 31.95 | -70.39 | 22.53 | 9 | 30 |
Deann Carey | 3.53 | 5.58 | 3.24 | 21.76 | 45.06 | 66.80 | 27.64 | 3.19 | 83.18 | 10.24 | -65.11 | 42.81 | -22.67 | 22.19 | 11 | 36 |
Kona Star Montgomery | 3.52 | 5.41 | 7.49 | 32.56 | 51.29 | 74.07 | 24.08 | 2.37 | 54.07 | 4.89 | 56.04 | -85.24 | 30.62 | -14.01 | 13 | 44 |
Lisa Fajkus | 3.42 | 4.58 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | 2.12 | 75.00 | 14.44 | -5.49 | 23.97 | -250.62 | 34.79 | 10 | 33 |
Raven Klein | 3.42 | 4.91 | 4.76 | 24.21 | 44.71 | 69.60 | 31.63 | 2.93 | 71.30 | 10.48 | 0.09 | 5.01 | 18842.90 | 216.24 | 13 | 43 |
Madison Walker | 3.36 | 4.57 | 4.79 | 24.45 | 44.89 | 68.98 | 34.62 | 2.35 | 69.84 | 13.10 | 31.58 | 3.11 | 55.10 | 354.83 | 13 | 44 |
Kelley Foster | 3.35 | 5.68 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | 2.80 | 72.73 | 16.39 | -44.48 | 6.23 | -28.21 | 126.67 | 10 | 31 |
Sintija Klezberga | 3.30 | 5.70 | 5.14 | 24.69 | 46.30 | 68.28 | 22.70 | 3.15 | 73.77 | 7.47 | -27.50 | 3.57 | -40.07 | 203.79 | 8 | 27 |
Alexis Mandujano | 3.16 | 4.50 | 4.86 | 23.61 | 41.32 | 71.71 | 29.20 | 2.19 | 71.74 | 8.92 | 9.39 | 10.77 | 142.50 | 74.11 | 9 | 32 |
Ali Smith | 3.09 | 5.14 | 5.34 | 26.21 | 48.25 | 72.77 | 27.40 | 2.16 | 47.25 | 5.59 | 52.41 | -49.40 | 25.19 | -18.46 | 11 | 35 |
Lykke Lorentzen | 3.03 | 4.89 | 2.86 | 23.16 | 44.06 | 68.77 | 26.06 | 2.60 | 64.00 | 9.09 | 17.83 | -27.63 | 84.58 | -35.36 | 12 | 37 |
Jenni Karppinen | 3.00 | 5.23 | 4.76 | 29.76 | 52.98 | 70.21 | 33.60 | 2.54 | 53.16 | 4.97 | 47.51 | -58.72 | 22.58 | -13.59 | 9 | 31 |
Jennifer Smiley | 2.69 | 5.31 | 3.13 | 18.63 | 42.82 | 67.71 | 26.59 | 2.27 | 77.27 | 8.23 | -74.70 | 34.88 | -26.83 | 36.61 | 15 | 48 |
Sarah Hokom | 2.69 | 4.25 | 4.34 | 19.27 | 43.58 | 72.85 | 29.06 | 1.75 | 68.11 | 9.42 | 15.78 | 4.23 | 83.48 | 196.63 | 10 | 32 |
Maria Oliva | 2.24 | 7.12 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | 3.49 | 60.69 | 8.72 | -94.61 | -65.33 | -14.96 | -14.24 | 11 | 33 |
Erika Stinchcomb | 1.68 | 6.14 | 0.75 | 9.01 | 32.88 | 59.95 | 30.96 | 2.92 | 76.34 | 14.06 | -146.23 | 34.09 | -11.19 | 28.57 | 12 | 37 |
Trinity Bryant | 1.48 | 7.61 | 1.59 | 11.13 | 29.82 | 64.92 | 21.69 | 2.97 | 63.97 | 11.18 | -148.46 | -18.86 | -8.64 | -40.09 | 10 | 31 |
Alexis Kerman | 1.46 | 6.65 | 1.56 | 13.78 | 32.89 | 66.67 | 22.22 | 2.28 | 63.48 | 8.15 | -39.97 | -27.99 | -27.75 | -24.26 | 8 | 26 |
Ratana Meekham | 1.39 | 7.35 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | 3.35 | 70.15 | 14.84 | -137.49 | -0.59 | -8.79 | -1115.14 | 10 | 31 |
Leah Tsinajinnie | 1.31 | 6.69 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | 2.88 | 77.52 | 7.97 | -118.24 | 14.99 | -10.01 | 44.17 | 9 | 26 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)