2025 DGPT MPO Season Stats
Last Updated: 2025-08-04 23:31:44 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.92 | 1.71 | 11.81 | 54.39 | 73.57 | 80.00 | 56.60 | 1.43 | 88.81 | 32.39 | 237.53 | 68.23 | 6.57 | 15.55 | 14 | 48 |
Anthony Barela | 9.24 | 2.11 | 12.75 | 48.89 | 70.06 | 75.76 | 58.62 | 2.19 | 86.79 | 35.56 | 183.47 | 70.29 | 8.52 | 15.25 | 14 | 48 |
Calvin Heimburg | 8.90 | 2.11 | 10.71 | 48.98 | 71.05 | 80.40 | 50.00 | 1.68 | 85.15 | 30.73 | 172.51 | 35.68 | 8.43 | 28.14 | 13 | 45 |
Paul McBeth | 8.67 | 2.11 | 9.95 | 46.35 | 69.77 | 80.19 | 46.10 | 2.22 | 87.20 | 31.28 | 150.12 | 54.21 | 9.75 | 18.59 | 13 | 45 |
Richard Wysocki | 8.61 | 2.11 | 9.48 | 44.85 | 68.38 | 77.66 | 54.75 | 2.04 | 87.72 | 32.00 | 157.11 | 64.84 | 10.11 | 16.69 | 14 | 48 |
Niklas Anttila | 8.46 | 1.73 | 10.57 | 50.41 | 71.00 | 81.36 | 56.35 | 1.49 | 84.68 | 26.32 | 165.59 | 27.35 | 8.20 | 34.81 | 12 | 41 |
Isaac Robinson | 8.34 | 1.89 | 9.61 | 47.57 | 71.16 | 80.58 | 54.43 | 1.93 | 83.18 | 27.51 | 173.19 | 28.93 | 8.44 | 36.46 | 13 | 45 |
Corey Ellis | 8.26 | 2.84 | 10.19 | 43.98 | 62.35 | 74.18 | 48.70 | 2.58 | 87.59 | 34.88 | 67.61 | 51.05 | 18.29 | 15.79 | 11 | 38 |
Ezra Aderhold | 8.26 | 2.45 | 11.01 | 45.28 | 66.36 | 76.35 | 49.05 | 1.78 | 83.75 | 32.23 | 146.90 | 50.46 | 12.49 | 24.40 | 16 | 54 |
Sullivan Tipton | 8.15 | 1.80 | 9.17 | 48.10 | 66.29 | 78.42 | 56.30 | 1.78 | 85.81 | 27.61 | 130.28 | 35.47 | 10.29 | 25.07 | 12 | 41 |
Kyle Klein | 8.15 | 1.90 | 10.68 | 47.76 | 68.40 | 80.22 | 49.09 | 1.38 | 82.81 | 21.71 | 157.74 | 10.94 | 8.20 | 82.63 | 12 | 40 |
Simon Lizotte | 8.11 | 2.32 | 11.60 | 45.93 | 65.66 | 74.30 | 50.99 | 2.03 | 83.80 | 31.58 | 108.29 | 25.77 | 11.66 | 32.64 | 11 | 38 |
Ezra Robinson | 8.07 | 2.40 | 8.64 | 44.63 | 67.28 | 76.95 | 44.67 | 2.14 | 85.19 | 24.89 | 123.86 | 26.94 | 11.53 | 37.16 | 13 | 45 |
Evan Smith | 8.03 | 2.57 | 10.78 | 44.12 | 65.85 | 75.34 | 49.32 | 2.15 | 86.99 | 24.71 | 71.26 | 27.33 | 16.24 | 29.02 | 10 | 35 |
Aaron Gossage | 8.00 | 2.85 | 10.11 | 50.94 | 72.16 | 80.23 | 36.69 | 1.73 | 73.07 | 23.31 | 184.14 | -47.33 | 7.92 | -23.90 | 13 | 45 |
Adam Hammes | 7.85 | 2.60 | 11.35 | 42.51 | 62.08 | 74.13 | 46.59 | 1.98 | 85.90 | 32.09 | 105.88 | 45.08 | 15.27 | 23.00 | 14 | 47 |
Rasmus Saukkoriipi | 7.76 | 3.17 | 11.69 | 47.70 | 68.39 | 74.91 | 40.16 | 2.41 | 79.56 | 21.15 | 58.49 | -10.02 | 16.41 | -71.44 | 9 | 29 |
Gavin Babcock | 7.56 | 2.85 | 9.45 | 41.38 | 63.73 | 76.55 | 40.68 | 2.02 | 85.59 | 25.31 | 77.49 | 33.55 | 19.54 | 30.55 | 13 | 44 |
Jaden Rye | 7.56 | 2.80 | 12.44 | 46.22 | 68.67 | 76.52 | 48.00 | 1.76 | 76.51 | 22.73 | 56.82 | -22.98 | 14.87 | -27.11 | 7 | 25 |
Austin Turner | 7.54 | 2.35 | 11.92 | 44.77 | 66.02 | 78.23 | 48.78 | 1.71 | 79.89 | 26.51 | 84.43 | 8.89 | 14.20 | 91.60 | 10 | 35 |
Andrew Marwede | 7.46 | 2.84 | 7.27 | 37.04 | 58.57 | 70.10 | 51.03 | 2.17 | 92.33 | 32.68 | 26.87 | 77.25 | 54.37 | 11.65 | 12 | 41 |
Cole Redalen | 7.40 | 3.10 | 10.61 | 44.50 | 62.79 | 74.70 | 45.60 | 2.51 | 79.09 | 29.06 | 85.00 | -1.07 | 17.71 | -963.51 | 13 | 44 |
Väinö Mäkelä | 7.35 | 2.56 | 7.77 | 44.98 | 64.89 | 77.14 | 47.69 | 1.92 | 79.45 | 21.26 | 65.12 | 6.81 | 18.11 | 121.43 | 11 | 36 |
Benjamin Callaway | 7.35 | 3.64 | 8.61 | 39.58 | 60.97 | 74.84 | 39.68 | 2.33 | 84.93 | 25.71 | 40.09 | 21.41 | 35.20 | 44.04 | 13 | 42 |
Chris Dickerson | 7.16 | 2.39 | 6.68 | 42.24 | 65.78 | 79.32 | 47.06 | 1.98 | 82.87 | 22.91 | 64.88 | 14.75 | 17.65 | 53.98 | 10 | 34 |
Eagle McMahon | 7.12 | 2.35 | 6.70 | 38.24 | 59.23 | 73.42 | 51.27 | 1.96 | 85.53 | 33.15 | 64.06 | 41.84 | 20.82 | 20.22 | 11 | 38 |
Alden Harris | 7.08 | 3.03 | 7.94 | 39.82 | 60.82 | 72.55 | 43.75 | 2.54 | 84.15 | 24.11 | 48.37 | 19.59 | 31.78 | 52.22 | 13 | 44 |
Silas Schultz | 7.06 | 2.82 | 10.66 | 42.18 | 67.06 | 80.18 | 43.33 | 2.56 | 82.26 | 16.18 | 52.16 | -0.04 | 15.39 | -15035.72 | 8 | 26 |
Mason Ford | 6.99 | 2.25 | 9.45 | 35.49 | 62.35 | 78.05 | 40.63 | 1.61 | 86.42 | 26.56 | 48.46 | 32.64 | 24.20 | 23.83 | 10 | 36 |
Bradley Williams | 6.96 | 2.64 | 8.04 | 40.06 | 63.19 | 75.69 | 45.45 | 2.08 | 85.82 | 22.77 | 51.69 | 29.72 | 26.83 | 30.85 | 13 | 43 |
Noah Meintsma | 6.96 | 3.00 | 8.76 | 37.47 | 61.07 | 77.73 | 41.76 | 2.32 | 83.40 | 31.50 | 8.26 | 20.97 | 97.38 | 25.46 | 8 | 26 |
Gregg Barsby | 6.96 | 3.57 | 8.44 | 37.04 | 57.20 | 73.85 | 36.22 | 2.48 | 82.62 | 29.13 | 1.44 | 14.11 | 681.10 | 44.01 | 9 | 28 |
Parker Welck | 6.87 | 3.32 | 6.92 | 35.43 | 59.75 | 72.06 | 48.06 | 2.11 | 82.94 | 25.63 | 24.34 | 15.13 | 39.32 | 42.30 | 9 | 27 |
Luke Taylor | 6.86 | 2.84 | 8.61 | 41.07 | 65.04 | 73.60 | 52.09 | 2.56 | 80.61 | 23.23 | 81.87 | -5.04 | 18.65 | -216.46 | 14 | 46 |
Silver Lätt | 6.86 | 2.72 | 10.71 | 38.89 | 61.90 | 74.82 | 48.21 | 2.07 | 79.93 | 28.67 | 32.65 | 12.91 | 30.11 | 51.18 | 9 | 29 |
Matthew Orum | 6.83 | 2.72 | 8.92 | 36.78 | 57.75 | 74.08 | 47.68 | 2.25 | 88.19 | 23.08 | 28.28 | 34.22 | 44.91 | 23.61 | 12 | 40 |
Jesse Nieminen | 6.81 | 2.40 | 8.92 | 41.43 | 62.69 | 73.31 | 49.69 | 1.85 | 79.51 | 23.27 | 70.09 | 5.47 | 20.33 | 175.50 | 12 | 41 |
Joey Buckets | 6.77 | 2.62 | 7.00 | 39.51 | 64.06 | 78.86 | 36.21 | 1.80 | 82.42 | 21.82 | 80.56 | -0.94 | 17.69 | -1039.83 | 12 | 41 |
Raven Newsom | 6.72 | 3.86 | 6.60 | 36.23 | 55.07 | 70.14 | 39.23 | 2.87 | 85.68 | 31.18 | -21.38 | 41.21 | -58.74 | 19.12 | 11 | 35 |
Teemu Lampainen | 6.70 | 2.98 | 8.38 | 44.64 | 68.23 | 81.19 | 38.32 | 1.75 | 73.96 | 12.96 | 73.50 | -49.28 | 13.12 | -15.18 | 9 | 29 |
Harry Chace | 6.65 | 3.14 | 11.31 | 38.40 | 57.70 | 71.12 | 45.99 | 2.49 | 79.86 | 26.06 | 27.50 | 0.46 | 37.39 | 1465.53 | 10 | 33 |
Joona Heinänen | 6.62 | 3.21 | 9.46 | 38.85 | 59.46 | 74.80 | 44.06 | 2.46 | 79.13 | 23.49 | 5.76 | -2.88 | 203.48 | -274.86 | 11 | 36 |
Gavin Rathbun | 6.53 | 3.17 | 6.59 | 36.08 | 59.52 | 73.80 | 44.53 | 2.84 | 85.09 | 26.90 | -5.99 | 27.33 | -179.81 | 26.16 | 11 | 32 |
Andrew Presnell | 6.52 | 2.54 | 8.12 | 38.03 | 62.11 | 77.97 | 45.19 | 1.64 | 80.90 | 20.75 | 73.40 | -3.29 | 18.68 | -288.03 | 13 | 45 |
Paul Krans | 6.48 | 2.59 | 5.95 | 34.74 | 59.31 | 74.21 | 44.44 | 2.08 | 89.02 | 24.12 | 28.29 | 36.10 | 45.50 | 23.05 | 11 | 36 |
Casey White | 6.46 | 3.22 | 6.64 | 36.40 | 57.98 | 72.66 | 44.50 | 2.39 | 84.42 | 24.67 | 35.63 | 15.96 | 43.76 | 64.91 | 13 | 44 |
Robert Burridge | 6.44 | 2.83 | 9.42 | 42.80 | 63.48 | 75.94 | 47.49 | 2.07 | 72.69 | 17.97 | 113.59 | -49.66 | 12.94 | -21.36 | 14 | 44 |
Paul Ulibarri | 6.40 | 3.01 | 6.12 | 33.46 | 55.31 | 72.33 | 41.24 | 2.22 | 90.17 | 22.13 | 2.71 | 47.43 | 601.86 | 21.61 | 14 | 46 |
Zachary Nash | 6.40 | 3.09 | 6.98 | 34.33 | 57.98 | 70.58 | 44.83 | 2.03 | 85.98 | 25.00 | 15.76 | 16.22 | 89.23 | 57.39 | 12 | 41 |
Gavin Phillips | 6.37 | 3.59 | 9.42 | 36.72 | 57.25 | 74.89 | 34.74 | 2.17 | 79.31 | 23.58 | 21.94 | -4.11 | 38.43 | -134.19 | 8 | 25 |
Jake Monn | 6.34 | 2.44 | 7.11 | 33.20 | 59.43 | 75.90 | 49.40 | 1.93 | 84.38 | 27.76 | 42.65 | 35.06 | 35.66 | 29.32 | 13 | 44 |
Jakub Semerád | 6.34 | 3.14 | 6.90 | 37.37 | 59.09 | 72.68 | 38.97 | 2.30 | 79.80 | 22.89 | 20.30 | -8.86 | 57.83 | -90.33 | 11 | 35 |
Braeden Sides | 6.31 | 3.27 | 8.75 | 38.38 | 57.58 | 72.31 | 45.45 | 2.48 | 79.81 | 19.02 | 14.51 | -3.15 | 81.40 | -248.54 | 11 | 36 |
Lucas Carmichael | 6.31 | 4.00 | 8.78 | 35.13 | 54.96 | 68.93 | 46.88 | 2.65 | 81.95 | 33.33 | -9.38 | 13.66 | -76.73 | 33.74 | 8 | 26 |
Kevin Jones | 6.24 | 3.11 | 8.05 | 33.62 | 57.34 | 73.03 | 42.05 | 2.54 | 85.75 | 24.54 | 7.49 | 31.29 | 187.61 | 29.37 | 13 | 42 |
Matt Bell | 6.17 | 2.69 | 7.29 | 28.99 | 53.99 | 68.67 | 47.62 | 2.41 | 91.14 | 29.17 | -22.02 | 51.02 | -52.31 | 14.33 | 10 | 35 |
Kristian Kuoksa | 6.15 | 3.35 | 9.47 | 39.09 | 64.20 | 73.00 | 49.23 | 2.15 | 71.93 | 15.82 | 42.52 | -39.44 | 22.01 | -17.64 | 9 | 28 |
Andrew Miranda | 6.15 | 3.46 | 9.62 | 41.03 | 58.33 | 71.06 | 46.96 | 2.08 | 73.04 | 21.43 | 48.39 | -45.86 | 19.09 | -13.98 | 7 | 26 |
Albert Tamm | 6.13 | 3.17 | 9.96 | 38.38 | 60.03 | 70.93 | 47.37 | 2.10 | 79.49 | 19.81 | 41.73 | -11.09 | 33.07 | -84.49 | 12 | 39 |
Jake Hebenheimer | 6.13 | 3.44 | 8.70 | 42.19 | 61.19 | 71.92 | 47.65 | 2.49 | 75.18 | 22.22 | 55.72 | -32.78 | 21.47 | -26.36 | 12 | 38 |
James Proctor | 6.12 | 3.27 | 6.01 | 33.48 | 53.00 | 69.32 | 34.58 | 2.74 | 90.25 | 27.48 | -10.89 | 30.69 | -86.67 | 19.13 | 8 | 26 |
James Conrad | 6.11 | 3.17 | 9.84 | 40.48 | 58.73 | 72.74 | 36.77 | 2.77 | 73.86 | 23.46 | 24.44 | -25.45 | 50.45 | -33.92 | 12 | 38 |
Linus Carlsson | 6.09 | 2.72 | 4.81 | 31.51 | 56.72 | 70.71 | 51.23 | 2.57 | 88.17 | 26.04 | 0.76 | 42.60 | 1595.18 | 18.38 | 11 | 34 |
Evan Scott | 6.09 | 3.17 | 8.83 | 34.55 | 56.43 | 75.23 | 38.40 | 2.56 | 83.10 | 24.83 | -9.50 | 10.58 | -110.82 | 64.29 | 10 | 33 |
Calvin Lonnquist | 5.98 | 4.05 | 8.58 | 40.36 | 59.79 | 71.75 | 38.42 | 2.36 | 70.02 | 17.84 | 53.01 | -74.07 | 24.60 | -12.92 | 13 | 42 |
Ty Love | 5.96 | 3.16 | 9.03 | 33.56 | 55.09 | 68.31 | 52.78 | 1.88 | 83.65 | 28.10 | 29.35 | 8.99 | 30.08 | 61.94 | 9 | 28 |
Luke Humphries | 5.95 | 3.54 | 6.83 | 32.70 | 52.54 | 69.38 | 37.80 | 2.71 | 86.23 | 25.00 | -34.17 | 25.22 | -38.11 | 32.08 | 12 | 40 |
Jeremy Koling | 5.72 | 4.32 | 9.58 | 36.97 | 54.79 | 67.64 | 46.32 | 2.81 | 76.23 | 22.52 | -3.08 | -12.17 | -290.48 | -49.07 | 10 | 30 |
Nikko Locastro | 5.69 | 2.60 | 7.02 | 34.06 | 57.89 | 75.81 | 46.10 | 1.95 | 79.60 | 22.45 | 44.03 | 4.26 | 30.91 | 211.99 | 13 | 42 |
Eli Swansen | 5.64 | 4.00 | 4.23 | 29.28 | 53.79 | 65.68 | 40.64 | 2.92 | 82.03 | 25.74 | -67.21 | 17.90 | -17.39 | 43.41 | 11 | 34 |
Garrett Gurthie | 5.64 | 3.34 | 9.31 | 36.44 | 59.31 | 73.67 | 35.97 | 2.59 | 79.88 | 17.65 | 14.21 | -8.61 | 85.06 | -97.02 | 12 | 37 |
Chandler Kramer | 5.63 | 3.18 | 7.07 | 31.31 | 52.53 | 72.06 | 39.39 | 2.27 | 84.00 | 27.16 | -11.48 | 24.10 | -107.10 | 31.62 | 12 | 36 |
Connor O'Reilly | 5.61 | 4.21 | 6.43 | 34.11 | 57.12 | 71.53 | 38.51 | 2.35 | 76.61 | 19.05 | 4.10 | -22.42 | 255.91 | -32.48 | 10 | 29 |
Jared Stoll | 5.58 | 4.46 | 7.41 | 32.94 | 56.73 | 68.47 | 40.74 | 2.60 | 77.62 | 18.29 | -10.95 | -26.37 | -95.39 | -27.91 | 10 | 29 |
Eric Oakley | 5.55 | 3.17 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 1.80 | 83.51 | 15.27 | 4.81 | 0.20 | 198.12 | 3119.80 | 9 | 27 |
Connor Rock | 5.49 | 3.21 | 6.63 | 33.33 | 57.31 | 73.33 | 39.82 | 2.81 | 81.43 | 22.02 | -12.37 | 5.15 | -82.76 | 136.01 | 10 | 32 |
Luke Samson | 5.49 | 3.66 | 7.21 | 31.58 | 54.39 | 72.43 | 43.90 | 2.25 | 81.76 | 21.94 | -2.71 | 2.42 | -391.95 | 284.97 | 10 | 30 |
Colten Montgomery | 5.40 | 4.18 | 5.64 | 29.85 | 56.88 | 76.18 | 29.55 | 2.42 | 79.20 | 23.08 | -13.45 | -0.48 | -90.87 | -1787.54 | 11 | 34 |
AJ Carey | 5.38 | 3.48 | 6.80 | 34.24 | 54.65 | 71.18 | 49.56 | 2.08 | 81.99 | 22.22 | -12.39 | 7.73 | -73.46 | 74.80 | 10 | 31 |
Chris Clemons | 5.35 | 3.01 | 4.96 | 29.92 | 58.65 | 74.27 | 40.67 | 1.71 | 85.50 | 21.20 | -9.44 | 19.21 | -142.21 | 47.73 | 12 | 39 |
Clay Edwards | 5.26 | 3.45 | 4.78 | 28.02 | 51.79 | 71.25 | 31.90 | 2.06 | 88.75 | 18.91 | -44.11 | 28.53 | -35.32 | 34.94 | 13 | 42 |
Matthew Alexander | 5.10 | 3.63 | 4.91 | 28.17 | 52.45 | 69.41 | 41.05 | 1.95 | 82.59 | 22.39 | -5.76 | 3.20 | -140.50 | 165.18 | 8 | 25 |
Jason Lawson | 5.06 | 4.87 | 5.03 | 27.25 | 47.17 | 68.35 | 32.00 | 2.45 | 87.50 | 19.33 | -73.67 | 18.48 | -14.18 | 34.59 | 9 | 27 |
Jake Brown | 4.98 | 4.79 | 5.79 | 29.17 | 50.46 | 72.13 | 29.63 | 2.67 | 82.58 | 20.00 | -47.51 | 0.54 | -19.22 | 1094.40 | 10 | 31 |
Teemu Talikainen | 4.88 | 4.47 | 5.82 | 29.89 | 50.26 | 67.48 | 37.12 | 3.38 | 78.84 | 15.74 | -29.79 | -12.00 | -26.75 | -43.15 | 7 | 22 |
Zach Arlinghaus | 4.71 | 4.22 | 5.56 | 27.50 | 45.28 | 68.65 | 34.65 | 2.95 | 77.13 | 26.00 | -42.61 | -5.59 | -18.21 | -86.57 | 8 | 23 |
Jacob Blair | 4.65 | 3.58 | 6.50 | 27.38 | 49.88 | 70.39 | 39.00 | 2.21 | 83.97 | 22.05 | -22.83 | 6.20 | -39.50 | 92.08 | 8 | 26 |
Trevon Crowe | 4.40 | 4.36 | 2.22 | 22.22 | 47.90 | 68.51 | 45.45 | 2.00 | 82.38 | 26.97 | -60.84 | 14.63 | -14.46 | 38.07 | 8 | 23 |
Randy Dueck | 4.36 | 4.36 | 5.18 | 33.46 | 52.31 | 70.98 | 34.09 | 2.33 | 69.82 | 14.29 | -27.23 | -43.03 | -41.24 | -17.87 | 13 | 37 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)