2025 DGPT FPO Season Putting Stats
Last Updated: 2025-08-04 23:31:47 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohn Scoggins | 85.04 | 358 | 421 | 25.28 | 67 | 265 | 107.65 | 10.16 | 5.91 | 7.02 | 14.23 | 11784 | 4 | 13 | 46 |
Deann Carey | 83.18 | 371 | 446 | 10.24 | 26 | 254 | 42.81 | 22.19 | 6.51 | -9.35 | 14.08 | 9094 | -49 | 11 | 36 |
Silva Saarinen | 82.14 | 368 | 448 | 25.00 | 55 | 220 | 89.92 | 11.05 | 7.48 | 7.63 | 14.48 | 10902 | -25 | 12 | 42 |
Cadence Burge | 80.25 | 390 | 486 | 20.93 | 45 | 215 | 69.88 | 14.35 | 9.15 | 15.23 | 14.88 | 10964 | -51 | 12 | 41 |
Kat Mertsch | 78.32 | 401 | 512 | 13.00 | 36 | 277 | 54.92 | 22.03 | 9.02 | -63.38 | 12.76 | 10983 | -75 | 14 | 48 |
Missy Gannon | 78.08 | 342 | 438 | 19.47 | 51 | 262 | 65.33 | 16.50 | 10.73 | 12.43 | 13.25 | 10257 | -45 | 12 | 43 |
Paige Pierce | 77.78 | 364 | 468 | 22.12 | 50 | 226 | 58.19 | 17.46 | 12.20 | 11.19 | 14.00 | 10542 | -54 | 12 | 42 |
Leah Tsinajinnie | 77.52 | 231 | 298 | 7.97 | 11 | 138 | 14.99 | 44.17 | 14.24 | -17.17 | 12.04 | 5633 | -56 | 9 | 26 |
Valerie Mandujano | 77.29 | 320 | 414 | 15.95 | 37 | 232 | 48.60 | 20.70 | 11.57 | 20.84 | 12.52 | 9004 | -57 | 11 | 40 |
Jennifer Smiley | 77.27 | 425 | 550 | 8.23 | 26 | 316 | 34.88 | 36.61 | 11.08 | -16.87 | 13.03 | 11241 | -99 | 15 | 48 |
Holyn Handley | 77.15 | 412 | 534 | 20.08 | 51 | 254 | 75.39 | 15.92 | 11.07 | 10.82 | 13.39 | 11741 | -71 | 14 | 49 |
Chantel Budinsky | 76.34 | 213 | 279 | 16.77 | 27 | 161 | 31.95 | 22.53 | 12.57 | 20.32 | 11.55 | 6223 | -39 | 9 | 30 |
Erika Stinchcomb | 76.34 | 284 | 372 | 14.06 | 36 | 256 | 34.09 | 28.57 | 13.93 | 50.40 | 12.99 | 8636 | -52 | 12 | 37 |
Rebecca Don | 76.15 | 198 | 260 | 18.38 | 25 | 136 | 32.25 | 18.73 | 11.70 | 14.93 | 13.14 | 5652 | -37 | 7 | 24 |
Anniken Kristiansen Steen | 75.65 | 289 | 382 | 15.34 | 27 | 176 | 40.57 | 21.47 | 12.84 | 17.99 | 12.84 | 8078 | -66 | 11 | 35 |
Hanna Huynh | 75.54 | 349 | 462 | 13.25 | 33 | 249 | 39.87 | 27.61 | 15.77 | 36.46 | 12.68 | 10046 | -80 | 13 | 44 |
Lisa Fajkus | 75.00 | 270 | 360 | 14.44 | 26 | 180 | 23.97 | 34.79 | 16.77 | 369.68 | 12.72 | 7516 | -64 | 10 | 33 |
Emily Weatherman | 74.39 | 395 | 531 | 10.23 | 31 | 303 | 9.34 | 136.25 | 22.00 | -21.30 | 12.24 | 10537 | -105 | 15 | 48 |
Taylor Chocek | 74.07 | 280 | 378 | 15.61 | 27 | 173 | 10.44 | 73.15 | 35.18 | -73.99 | 14.74 | 7663 | -71 | 9 | 29 |
Sintija Klezberga | 73.77 | 225 | 305 | 7.47 | 13 | 174 | 3.57 | 203.79 | 22.22 | -17.39 | 12.65 | 6133 | -67 | 8 | 27 |
Kelley Foster | 72.73 | 248 | 341 | 16.39 | 30 | 183 | 6.23 | 126.67 | 31.35 | 196.23 | 12.55 | 6954 | -63 | 10 | 31 |
Ella Hansen | 71.85 | 411 | 572 | 15.25 | 43 | 282 | 16.34 | 78.32 | 46.72 | 236.38 | 13.01 | 11463 | -118 | 14 | 49 |
Alexis Mandujano | 71.74 | 198 | 276 | 8.92 | 14 | 157 | 10.77 | 74.11 | 35.50 | 40.83 | 10.18 | 5852 | -64 | 9 | 32 |
Catrina Allen | 71.31 | 256 | 359 | 16.20 | 29 | 179 | 13.92 | 60.56 | 53.61 | 36.65 | 11.73 | 7461 | -74 | 11 | 36 |
Raven Klein | 71.30 | 313 | 439 | 10.48 | 24 | 229 | 5.01 | 216.24 | 93.53 | -62.52 | 11.48 | 8841 | -102 | 13 | 43 |
Dani Kleidon | 70.98 | 181 | 255 | 8.75 | 14 | 160 | 8.75 | 84.25 | 65.99 | 118.29 | 10.51 | 5455 | -60 | 9 | 29 |
Jennifer Allen | 70.95 | 171 | 241 | 8.67 | 13 | 150 | 7.22 | 91.06 | 61.15 | 74.73 | 10.90 | 4904 | -57 | 7 | 25 |
Ratana Meekham | 70.15 | 188 | 268 | 14.84 | 19 | 128 | -0.59 | -1115.14 | -136.87 | 123.53 | 9.66 | 5382 | -61 | 10 | 31 |
Madison Walker | 69.84 | 308 | 441 | 13.10 | 30 | 229 | 3.11 | 354.83 | -133.55 | 53.72 | 11.55 | 9127 | -103 | 13 | 44 |
Kristin Lätt | 69.44 | 284 | 409 | 19.81 | 42 | 212 | 25.33 | 40.06 | 164.93 | 10.20 | 12.42 | 8942 | -83 | 12 | 40 |
Anneli Tõugjas-Männiste | 69.07 | 201 | 291 | 10.08 | 13 | 129 | 5.41 | 124.56 | 63.91 | 216.35 | 11.76 | 5505 | -77 | 8 | 26 |
Eliezra Midtlyng | 68.83 | 254 | 369 | 13.74 | 25 | 182 | -13.40 | -63.67 | -42.04 | -98.71 | 11.37 | 6912 | -90 | 11 | 34 |
Jessica Weese | 68.60 | 260 | 379 | 10.05 | 21 | 209 | -3.97 | -248.08 | -322.36 | -42.20 | 11.10 | 7561 | -98 | 11 | 38 |
Sarah Hokom | 68.11 | 173 | 254 | 9.42 | 18 | 191 | 4.23 | 196.63 | -193.42 | 61.20 | 10.04 | 5781 | -63 | 10 | 32 |
Sofia Donnecke | 67.27 | 259 | 385 | 8.56 | 19 | 222 | -11.33 | -87.77 | -39.80 | -56.69 | 11.17 | 7429 | -107 | 10 | 37 |
Lykke Lorentzen | 64.00 | 256 | 400 | 9.09 | 17 | 187 | -27.63 | -35.36 | -13.72 | 401.37 | 11.12 | 7360 | -127 | 12 | 37 |
Trinity Bryant | 63.97 | 174 | 272 | 11.18 | 19 | 170 | -18.86 | -40.09 | -19.49 | -82.53 | 9.36 | 5203 | -79 | 10 | 31 |
Alexis Kerman | 63.48 | 179 | 282 | 8.15 | 11 | 135 | -27.99 | -24.26 | -13.39 | -31.33 | 10.62 | 4936 | -92 | 8 | 26 |
Maria Oliva | 60.69 | 230 | 379 | 8.72 | 17 | 195 | -65.33 | -14.24 | -8.18 | -18.97 | 10.73 | 6353 | -132 | 11 | 33 |
Eveliina Salonen | 60.21 | 283 | 470 | 11.92 | 18 | 151 | -72.14 | -12.70 | -7.59 | -25.46 | 12.19 | 7217 | -169 | 9 | 33 |
Rebecca Cox | 59.64 | 263 | 441 | 9.05 | 20 | 221 | -59.29 | -18.30 | -9.08 | -30.50 | 10.90 | 7835 | -158 | 12 | 40 |
Kona Star Montgomery | 54.07 | 239 | 442 | 4.89 | 11 | 225 | -85.24 | -14.01 | -5.87 | -27.33 | 8.82 | 6962 | -192 | 13 | 44 |
Jenni Karppinen | 53.16 | 160 | 301 | 4.97 | 8 | 161 | -58.72 | -13.59 | -6.29 | -16.82 | 8.69 | 4817 | -133 | 9 | 31 |
Henna Blomroos | 50.62 | 164 | 324 | 3.80 | 6 | 158 | -72.77 | -12.27 | -5.04 | -21.70 | 8.65 | 4974 | -154 | 9 | 32 |
Ali Smith | 47.25 | 129 | 273 | 5.59 | 10 | 179 | -49.40 | -18.46 | -4.99 | 153.97 | 8.53 | 5374 | -134 | 11 | 35 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.