2025 DGPT MPO Season Putting Stats

Last Updated: 2025-08-04 23:31:47 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 92.33 409 443 32.68 67 205 77.25 11.65 7.92 10.28 16.34 11892 33 12 41
Matt Bell 91.14 288 316 29.17 56 192 51.02 14.33 8.24 16.29 14.35 8939 28 10 35
James Proctor 90.25 250 277 27.48 36 131 30.69 19.13 9.53 67.93 15.74 7336 9 8 26
Paul Ulibarri 90.17 431 478 22.13 52 235 47.43 21.61 9.85 -87.99 14.56 11880 5 14 46
Paul Krans 89.02 365 410 24.12 48 199 36.10 23.05 11.14 -92.79 16.55 10523 3 11 36
Gannon Buhr 88.81 508 572 32.39 69 213 68.23 15.55 12.35 10.41 17.24 14705 5 14 48
Clay Edwards 88.75 426 480 18.91 45 238 28.53 34.94 11.57 -16.79 15.72 11821 -9 13 42
Matthew Orum 88.19 321 364 23.08 39 169 34.22 23.61 12.20 55.11 12.95 9026 -4 12 40
Linus Carlsson 88.17 313 355 26.04 50 192 42.60 18.38 11.53 18.06 15.59 9337 8 11 34
Richard Wysocki 87.72 457 521 32.00 80 250 64.84 16.69 11.49 13.99 16.90 14346 16 14 48
Corey Ellis 87.59 360 411 34.88 60 172 51.05 15.79 13.54 8.82 16.10 10931 9 11 38
Jason Lawson 87.50 294 336 19.33 29 150 18.48 34.59 13.13 -18.24 16.33 7775 -13 9 27
Paul McBeth 87.20 429 492 31.28 71 227 54.21 18.59 14.28 11.80 15.88 12639 8 13 45
Evan Smith 86.99 341 392 24.71 43 174 27.33 29.02 14.76 267.83 15.19 9541 -8 10 35
Anthony Barela 86.79 440 507 35.56 85 239 70.29 15.25 15.05 6.84 17.01 14489 18 14 48
Mason Ford 86.42 229 265 26.56 51 192 32.64 23.83 15.62 11.85 12.47 7929 15 10 36
Luke Humphries 86.23 313 363 25.00 43 172 25.22 32.08 15.90 91.03 13.07 9277 -7 12 40
Zachary Nash 85.98 374 435 25.00 56 224 16.22 57.39 24.51 195.96 15.02 10908 -5 12 41
Adam Hammes 85.90 402 468 32.09 69 215 45.08 23.00 22.86 8.91 14.52 12109 3 14 47
Bradley Williams 85.82 345 402 22.77 46 202 29.72 30.85 16.12 47.11 13.39 10162 -11 13 43
Sullivan Tipton 85.81 405 472 27.61 45 163 35.47 25.07 16.69 26.61 14.99 10852 -22 12 41
Kevin Jones 85.75 325 379 24.54 53 216 31.29 29.37 16.66 31.26 13.76 10210 -1 13 42
Raven Newsom 85.68 335 391 31.18 53 170 41.21 19.12 15.28 11.68 16.24 9989 -3 11 35
Gavin Babcock 85.59 386 451 25.31 61 241 33.55 30.55 19.19 28.90 15.36 11983 -4 13 44
Eagle McMahon 85.53 337 394 33.15 59 178 41.84 20.22 19.01 8.58 15.51 10438 2 11 38
Chris Clemons 85.50 336 393 21.20 53 250 19.21 47.73 20.99 -271.52 14.32 9892 -4 12 39
Ezra Robinson 85.19 420 493 24.89 56 225 26.94 37.16 19.34 -1442.09 15.60 12415 -17 13 45
Calvin Heimburg 85.15 413 485 30.73 67 218 35.68 28.14 23.21 14.29 15.62 12449 -5 13 45
Gavin Rathbun 85.09 274 322 26.90 46 171 27.33 26.16 18.04 20.65 15.30 8398 -2 11 32
Benjamin Callaway 84.93 355 418 25.71 54 210 21.41 44.04 20.77 31.50 14.80 11026 -9 13 42
Niklas Anttila 84.68 409 483 26.32 50 190 27.35 34.81 21.04 58.21 15.40 11362 -24 12 41
Casey White 84.42 466 552 24.67 56 227 15.96 64.91 28.98 -51.62 16.50 12854 -30 13 44
Jake Monn 84.38 378 448 27.76 73 263 35.06 29.32 29.58 14.42 15.61 12126 3 13 44
Alden Harris 84.15 393 467 24.11 54 224 19.59 52.22 33.50 59.58 14.97 11690 -20 13 44
Chandler Kramer 84.00 273 325 27.16 44 162 24.10 31.62 24.44 15.59 13.29 8455 -8 12 36
Jacob Blair 83.97 199 237 22.05 28 127 6.20 92.08 37.69 64.40 12.65 5920 -10 8 26
Simon Lizotte 83.80 326 389 31.58 54 171 25.77 32.64 32.22 11.28 14.89 10109 -9 11 38
Ezra Aderhold 83.75 464 554 32.23 88 273 50.46 24.40 23.96 8.95 15.82 15062 -2 16 54
Ty Love 83.65 220 263 28.10 34 121 8.99 61.94 41.96 49.18 13.77 6745 -9 9 28
Eric Oakley 83.51 243 291 15.27 20 131 0.20 3119.80 26.25 -11.90 13.42 6347 -28 9 27
Noah Meintsma 83.40 206 247 31.50 40 127 20.97 25.46 28.26 11.17 13.96 6448 -1 8 26
Isaac Robinson 83.18 440 529 27.51 63 229 28.93 36.46 32.03 21.15 16.28 13021 -26 13 45
Evan Scott 83.10 241 290 24.83 37 149 10.58 64.29 32.03 57.17 12.98 7539 -12 10 33
Parker Welck 82.94 243 293 25.63 41 160 15.13 42.30 24.06 92.98 16.54 7791 -9 9 27
Chris Dickerson 82.87 300 362 22.91 41 179 14.75 53.98 43.47 35.13 14.53 8747 -21 10 34
Kyle Klein 82.81 366 442 21.71 38 175 10.94 82.63 42.06 -3447.01 14.29 10130 -38 12 40
Gregg Barsby 82.62 252 305 29.13 37 127 14.11 44.01 32.90 25.88 15.02 7449 -16 9 28
Matthew Alexander 82.59 185 224 22.39 30 134 3.20 165.18 61.37 -234.20 12.98 5698 -9 8 25
Jake Brown 82.58 218 264 20.00 28 140 0.54 1094.40 30.55 -23.58 11.52 6279 -18 10 31
Joey Buckets 82.42 375 455 21.82 48 220 -0.94 -1039.83 49.50 -18.38 14.77 10738 -32 12 41
Trevon Crowe 82.38 201 244 26.97 41 152 14.63 38.07 38.64 21.08 16.90 6809 -2 8 23
Silas Schultz 82.26 204 248 16.18 22 136 -0.04 -15035.72 32.11 -14.72 13.02 5909 -22 8 26
Eli Swansen 82.03 283 345 25.74 52 202 17.90 43.41 52.75 19.81 14.53 8734 -10 11 34
AJ Carey 81.99 214 261 22.22 26 117 7.73 74.80 36.88 -282.50 11.18 6128 -21 10 31
Lucas Carmichael 81.95 168 205 33.33 36 108 13.66 33.74 52.46 11.11 12.38 5668 -1 8 26
Luke Samson 81.76 251 307 21.94 34 155 2.42 284.97 77.52 -76.37 13.70 7261 -22 10 30
Connor Rock 81.43 250 307 22.02 37 168 5.15 136.01 50.47 -142.15 13.27 7524 -20 10 32
Andrew Presnell 80.90 343 424 20.75 44 212 -3.29 -288.03 390.34 -52.63 12.56 10014 -37 13 45
Luke Taylor 80.61 424 526 23.23 59 254 -5.04 -216.46 -685.07 -43.01 15.00 12180 -43 14 46
Silver Lätt 79.93 219 274 28.67 41 143 12.91 51.18 -972.30 11.54 13.57 7085 -14 9 29
Austin Turner 79.89 286 358 26.51 44 166 8.89 91.60 -127.51 16.54 13.79 8551 -28 10 35
Garrett Gurthie 79.88 274 343 17.65 33 187 -8.61 -97.02 -111.18 -30.15 12.07 7931 -36 12 37
Harry Chace 79.86 234 293 26.06 37 142 0.46 1465.53 -158.63 185.96 12.43 7224 -22 10 33
Braeden Sides 79.81 249 312 19.02 31 163 -3.15 -248.54 -163.69 -210.59 12.01 7593 -32 11 36
Jakub Semerád 79.80 316 396 22.89 38 166 -8.86 -90.33 -62.49 -103.46 14.06 8813 -42 11 35
Nikko Locastro 79.60 277 348 22.45 44 196 4.26 211.99 -995.98 36.01 12.12 8982 -27 13 42
Rasmus Saukkoriipi 79.56 292 367 21.15 33 156 -10.02 -71.44 -84.07 -23.88 15.36 7956 -42 9 29
Jesse Nieminen 79.51 322 405 23.27 47 202 5.47 175.50 -722.23 31.98 13.65 9858 -36 12 41
Albert Tamm 79.49 310 390 19.81 41 207 -11.09 -84.49 -62.42 -139.42 13.56 9313 -39 12 39
Väinö Mäkelä 79.45 290 365 21.26 37 174 6.81 121.43 118.24 71.80 13.48 8599 -38 11 36
Gavin Phillips 79.31 184 232 23.58 29 123 -4.11 -134.19 -46.38 233.05 12.93 5636 -19 8 25
Colten Montgomery 79.20 278 351 23.08 57 247 -0.48 -1787.54 -77.34 102.01 15.81 9502 -16 11 34
Joona Heinänen 79.13 292 369 23.49 39 166 -2.88 -274.86 -64.24 61.30 13.13 8323 -38 11 36
Cole Redalen 79.09 401 507 29.06 59 203 -1.07 -963.51 -50.25 20.45 15.13 11816 -47 13 44
Teemu Talikainen 78.84 190 241 15.74 17 108 -12.00 -43.15 -38.55 -19.95 13.79 5295 -34 7 22
Jared Stoll 77.62 281 362 18.29 32 175 -26.37 -27.91 -26.39 -12.42 15.11 7738 -49 10 29
Zach Arlinghaus 77.13 172 223 26.00 26 100 -5.59 -86.57 -30.15 34.50 12.13 4877 -25 8 23
Connor O'Reilly 76.61 262 342 19.05 32 168 -22.42 -32.48 -23.83 -17.38 14.64 7498 -48 10 29
Jaden Rye 76.51 241 315 22.73 30 132 -22.98 -27.11 -18.08 -20.44 15.82 7072 -44 7 25
Jeremy Koling 76.23 202 265 22.52 25 111 -12.17 -49.07 -25.17 -235.83 11.33 5957 -38 10 30
Jake Hebenheimer 75.18 315 419 22.22 40 180 -32.78 -26.36 -16.51 -20.35 13.43 9053 -64 12 38
Teemu Lampainen 73.96 267 361 12.96 21 162 -49.28 -15.18 -10.68 -9.98 13.96 7161 -73 9 29
James Conrad 73.86 308 417 23.46 38 162 -25.45 -33.92 -15.65 -712.33 13.27 8954 -71 12 38
Aaron Gossage 73.07 407 557 23.31 55 236 -47.33 -23.90 -11.90 -99.89 15.42 12338 -95 13 45
Andrew Miranda 73.04 233 319 21.43 24 112 -45.86 -13.98 -8.90 -13.93 13.81 6406 -62 7 26
Robert Burridge 72.69 330 454 17.97 39 217 -49.66 -21.36 -10.39 -30.82 12.49 9719 -85 14 44
Kristian Kuoksa 71.93 205 285 15.82 25 158 -39.44 -17.64 -10.12 -13.11 12.63 6213 -55 9 28
Calvin Lonnquist 70.02 341 487 17.84 33 185 -74.07 -12.92 -8.11 -12.81 12.44 9217 -113 13 42
Randy Dueck 69.82 236 338 14.29 21 147 -43.03 -17.87 -9.45 -18.31 10.28 6752 -81 13 37

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.