2025 DGPT FPO Season Tee->Green Stats

Last Updated: 2025-08-04 23:31:46 CT

Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Eveliina Salonen 1.34 11.95 51.68 70.71 80.24 43.64 244.23 4.71 2.15 9.30 12.73 9 33
Kristin Lätt 1.33 13.61 47.78 71.11 81.31 52.63 257.34 5.41 2.45 8.60 12.80 12 40
Henna Blomroos 1.23 12.50 44.44 65.80 79.01 39.82 201.46 5.70 2.25 8.00 11.84 9 32
Holyn Handley 1.21 10.88 44.56 65.99 79.68 39.77 246.43 7.22 1.96 8.02 11.88 14 49
Ella Hansen 1.11 8.84 38.78 63.61 77.11 38.67 218.95 8.20 1.59 6.98 11.45 14 49
Silva Saarinen 1.08 8.07 38.89 61.38 75.49 47.27 171.52 9.24 1.45 7.00 11.05 12 42
Jennifer Allen 1.05 8.00 36.44 60.44 74.66 34.41 63.95 14.73 1.44 6.56 10.88 7 25
Sofia Donnecke 1.03 9.61 34.23 59.01 73.42 26.54 91.05 15.22 1.73 6.16 10.62 10 37
Rebecca Cox 1.02 7.85 34.95 58.77 76.72 32.21 135.41 10.93 1.41 6.29 10.58 12 40
Missy Gannon 1.01 6.98 34.37 59.69 78.14 47.40 142.21 11.39 1.26 6.19 10.74 12 43
Kat Mertsch 0.98 7.41 34.14 56.94 71.59 36.11 112.13 16.36 1.33 6.15 10.25 14 48
Cadence Burge 0.96 5.42 34.69 55.56 73.55 45.45 114.27 13.79 0.98 6.24 10.00 12 41
Anneli Tõugjas-Männiste 0.94 6.85 33.62 53.53 72.91 33.33 51.84 19.43 1.23 6.05 9.64 8 26
Anniken Kristiansen Steen 0.93 7.30 32.06 53.17 75.10 35.37 75.51 18.14 1.31 5.77 9.57 11 35
Paige Pierce 0.91 6.38 32.16 52.24 67.94 40.85 65.58 24.29 1.15 5.79 9.40 12 42
Kona Star Montgomery 0.91 7.49 32.56 51.29 74.07 24.08 56.04 30.62 1.35 5.86 9.23 13 44
Valerie Mandujano 0.91 5.69 30.83 54.58 75.33 36.00 81.68 18.96 1.03 5.55 9.83 11 40
Hanna Huynh 0.91 5.56 31.52 54.01 73.12 32.49 65.99 25.31 1.00 5.67 9.72 13 44
Jenni Karppinen 0.88 4.76 29.76 52.98 70.21 33.60 47.51 22.58 0.86 5.36 9.54 9 31
Jessica Weese 0.88 6.02 31.42 50.07 69.39 32.99 45.70 32.43 1.08 5.66 9.01 11 38
Catrina Allen 0.87 4.21 29.80 52.69 72.82 37.89 40.42 32.17 0.76 5.36 9.48 11 36
Rebecca Don 0.87 5.79 30.79 50.46 68.36 42.62 26.34 36.38 1.04 5.54 9.08 7 24
Ohn Scoggins 0.86 6.16 26.81 53.02 75.29 45.06 110.21 16.22 1.11 4.83 9.54 13 46
Taylor Chocek 0.86 5.17 30.46 50.00 64.65 30.56 -15.83 -73.46 0.93 5.48 9.00 9 29
Emily Weatherman 0.83 4.63 27.20 50.81 71.27 33.04 29.48 65.05 0.83 4.90 9.15 15 48
Eliezra Midtlyng 0.82 5.57 28.35 47.65 68.15 36.87 20.07 64.23 1.00 5.10 8.58 11 34
Dani Kleidon 0.81 7.10 25.34 48.56 72.16 32.81 29.35 39.82 1.28 4.56 8.74 9 29
Ali Smith 0.80 5.34 26.21 48.25 72.77 27.40 52.41 25.19 0.96 4.72 8.68 11 35
Sintija Klezberga 0.76 5.14 24.69 46.30 68.28 22.70 -27.50 -40.07 0.93 4.44 8.33 8 27
Raven Klein 0.74 4.76 24.21 44.71 69.60 31.63 0.09 18842.90 0.86 4.36 8.05 13 43
Madison Walker 0.74 4.79 24.45 44.89 68.98 34.62 31.58 55.10 0.86 4.40 8.08 13 44
Deann Carey 0.70 3.24 21.76 45.06 66.80 27.64 -65.11 -22.67 0.58 3.92 8.11 11 36
Lykke Lorentzen 0.70 2.86 23.16 44.06 68.77 26.06 17.83 84.58 0.51 4.17 7.93 12 37
Alexis Mandujano 0.70 4.86 23.61 41.32 71.71 29.20 9.39 142.50 0.88 4.25 7.44 9 32
Lisa Fajkus 0.69 3.70 22.22 43.27 73.75 22.66 -5.49 -250.62 0.67 4.00 7.79 10 33
Chantel Budinsky 0.69 4.42 22.12 42.50 70.53 31.58 -17.25 -70.39 0.80 3.98 7.65 9 30
Kelley Foster 0.69 2.96 22.41 43.33 66.94 29.38 -44.48 -28.21 0.53 4.03 7.80 10 31
Sarah Hokom 0.67 4.34 19.27 43.58 72.85 29.06 15.78 83.48 0.78 3.47 7.84 10 32
Jennifer Smiley 0.65 3.13 18.63 42.82 67.71 26.59 -74.70 -26.83 0.56 3.35 7.71 15 48
Maria Oliva 0.64 3.54 21.25 39.12 63.20 25.23 -94.61 -14.96 0.64 3.82 7.04 11 33
Alexis Kerman 0.48 1.56 13.78 32.89 66.67 22.22 -39.97 -27.75 0.28 2.48 5.92 8 26
Trinity Bryant 0.43 1.59 11.13 29.82 64.92 21.69 -148.46 -8.64 0.29 2.00 5.37 10 31
Erika Stinchcomb 0.43 0.75 9.01 32.88 59.95 30.96 -146.23 -11.19 0.14 1.62 5.92 12 37
Ratana Meekham 0.38 1.50 10.68 25.85 61.12 20.00 -137.49 -8.79 0.27 1.92 4.65 10 31
Leah Tsinajinnie 0.38 1.92 9.83 26.50 66.79 17.56 -118.24 -10.01 0.35 1.77 4.77 9 26

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.