2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-08-04 23:31:45 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.40 11.81 54.39 73.57 80.00 56.60 237.53 6.57 2.13 9.79 13.24 14 48
Aaron Gossage 1.33 10.11 50.94 72.16 80.23 36.69 184.14 7.92 1.82 9.17 12.99 13 45
Niklas Anttila 1.32 10.57 50.41 71.00 81.36 56.35 165.59 8.20 1.90 9.07 12.78 12 41
Anthony Barela 1.32 12.75 48.89 70.06 75.76 58.62 183.47 8.52 2.29 8.80 12.61 14 48
Calvin Heimburg 1.31 10.71 48.98 71.05 80.40 50.00 172.51 8.43 1.93 8.82 12.79 13 45
Isaac Robinson 1.28 9.61 47.57 71.16 80.58 54.43 173.19 8.44 1.73 8.56 12.81 13 45
Rasmus Saukkoriipi 1.28 11.69 47.70 68.39 74.91 40.16 58.49 16.41 2.10 8.59 12.31 9 29
Kyle Klein 1.27 10.68 47.76 68.40 80.22 49.09 157.74 8.20 1.92 8.60 12.31 12 40
Jaden Rye 1.27 12.44 46.22 68.67 76.52 48.00 56.82 14.87 2.24 8.32 12.36 7 25
Paul McBeth 1.26 9.95 46.35 69.77 80.19 46.10 150.12 9.75 1.79 8.34 12.56 13 45
Sullivan Tipton 1.24 9.17 48.10 66.29 78.42 56.30 130.28 10.29 1.65 8.66 11.93 12 41
Simon Lizotte 1.23 11.60 45.93 65.66 74.30 50.99 108.29 11.66 2.09 8.27 11.82 11 38
Ezra Aderhold 1.23 11.01 45.28 66.36 76.35 49.05 146.90 12.49 1.98 8.15 11.94 16 54
Austin Turner 1.23 11.92 44.77 66.02 78.23 48.78 84.43 14.20 2.14 8.06 11.88 10 35
Richard Wysocki 1.23 9.48 44.85 68.38 77.66 54.75 157.11 10.11 1.71 8.07 12.31 14 48
Ezra Robinson 1.21 8.64 44.63 67.28 76.95 44.67 123.86 11.53 1.56 8.03 12.11 13 45
Evan Smith 1.21 10.78 44.12 65.85 75.34 49.32 71.26 16.24 1.94 7.94 11.85 10 35
Teemu Lampainen 1.21 8.38 44.64 68.23 81.19 38.32 73.50 13.12 1.51 8.04 12.28 9 29
Silas Schultz 1.20 10.66 42.18 67.06 80.18 43.33 52.16 15.39 1.92 7.59 12.07 8 26
Cole Redalen 1.18 10.61 44.50 62.79 74.70 45.60 85.00 17.71 1.91 8.01 11.30 13 44
Väinö Mäkelä 1.18 7.77 44.98 64.89 77.14 47.69 65.12 18.11 1.40 8.10 11.68 11 36
Corey Ellis 1.17 10.19 43.98 62.35 74.18 48.70 67.61 18.29 1.83 7.92 11.22 11 38
Robert Burridge 1.16 9.42 42.80 63.48 75.94 47.49 113.59 12.94 1.70 7.70 11.43 14 44
Adam Hammes 1.16 11.35 42.51 62.08 74.13 46.59 105.88 15.27 2.04 7.65 11.17 14 47
Gavin Babcock 1.15 9.45 41.38 63.73 76.55 40.68 77.49 19.54 1.70 7.45 11.47 13 44
Luke Taylor 1.15 8.61 41.07 65.04 73.60 52.09 81.87 18.65 1.55 7.39 11.71 14 46
Chris Dickerson 1.15 6.68 42.24 65.78 79.32 47.06 64.88 17.65 1.20 7.60 11.84 10 34
Kristian Kuoksa 1.13 9.47 39.09 64.20 73.00 49.23 42.52 22.01 1.70 7.04 11.56 9 28
Jesse Nieminen 1.13 8.92 41.43 62.69 73.31 49.69 70.09 20.33 1.60 7.46 11.28 12 41
Jake Hebenheimer 1.12 8.70 42.19 61.19 71.92 47.65 55.72 21.47 1.57 7.59 11.01 12 38
Silver Lätt 1.12 10.71 38.89 61.90 74.82 48.21 32.65 30.11 1.93 7.00 11.14 9 29
Joey Buckets 1.11 7.00 39.51 64.06 78.86 36.21 80.56 17.69 1.26 7.11 11.53 12 41
Bradley Williams 1.11 8.04 40.06 63.19 75.69 45.45 51.69 26.83 1.45 7.21 11.37 13 43
Benjamin Callaway 1.09 8.61 39.58 60.97 74.84 39.68 40.09 35.20 1.55 7.13 10.98 13 42
Andrew Miranda 1.09 9.62 41.03 58.33 71.06 46.96 48.39 19.09 1.73 7.38 10.50 7 26
Alden Harris 1.09 7.94 39.82 60.82 72.55 43.75 48.37 31.78 1.43 7.17 10.95 13 44
James Conrad 1.09 9.84 40.48 58.73 72.74 36.77 24.44 50.45 1.77 7.29 10.57 12 38
Calvin Lonnquist 1.09 8.58 40.36 59.79 71.75 38.42 53.01 24.60 1.55 7.27 10.76 13 42
Albert Tamm 1.08 9.96 38.38 60.03 70.93 47.37 41.73 33.07 1.79 6.91 10.81 12 39
Andrew Presnell 1.08 8.12 38.03 62.11 77.97 45.19 73.40 18.68 1.46 6.85 11.18 13 45
Joona Heinänen 1.08 9.46 38.85 59.46 74.80 44.06 5.76 203.48 1.70 6.99 10.70 11 36
Mason Ford 1.07 9.45 35.49 62.35 78.05 40.63 48.46 24.20 1.70 6.39 11.22 10 36
Harry Chace 1.07 11.31 38.40 57.70 71.12 45.99 27.50 37.39 2.04 6.91 10.39 10 33
Noah Meintsma 1.07 8.76 37.47 61.07 77.73 41.76 8.26 97.38 1.58 6.74 10.99 8 26
Garrett Gurthie 1.05 9.31 36.44 59.31 73.67 35.97 14.21 85.06 1.68 6.56 10.68 12 37
Braeden Sides 1.05 8.75 38.38 57.58 72.31 45.45 14.51 81.40 1.58 6.91 10.36 11 36
Eagle McMahon 1.04 6.70 38.24 59.23 73.42 51.27 64.06 20.82 1.21 6.88 10.66 11 38
Jakub Semerád 1.03 6.90 37.37 59.09 72.68 38.97 20.30 57.83 1.24 6.73 10.64 11 35
Gregg Barsby 1.03 8.44 37.04 57.20 73.85 36.22 1.44 681.10 1.52 6.67 10.30 9 28
Andrew Marwede 1.03 7.27 37.04 58.57 70.10 51.03 26.87 54.37 1.31 6.67 10.54 12 41
Matthew Orum 1.03 8.92 36.78 57.75 74.08 47.68 28.28 44.91 1.61 6.62 10.39 12 40
Gavin Phillips 1.03 9.42 36.72 57.25 74.89 34.74 21.94 38.43 1.70 6.61 10.30 8 25
Parker Welck 1.02 6.92 35.43 59.75 72.06 48.06 24.34 39.32 1.25 6.38 10.75 9 27
Gavin Rathbun 1.02 6.59 36.08 59.52 73.80 44.53 -5.99 -179.81 1.19 6.49 10.71 11 32
Casey White 1.01 6.64 36.40 57.98 72.66 44.50 35.63 43.76 1.20 6.55 10.44 13 44
Jeremy Koling 1.01 9.58 36.97 54.79 67.64 46.32 -3.08 -290.48 1.72 6.65 9.86 10 30
Paul Krans 1.00 5.95 34.74 59.31 74.21 44.44 28.29 45.50 1.07 6.25 10.68 11 36
Jake Monn 1.00 7.11 33.20 59.43 75.90 49.40 42.65 35.66 1.28 5.98 10.70 13 44
Evan Scott 1.00 8.83 34.55 56.43 75.23 38.40 -9.50 -110.82 1.59 6.22 10.16 10 33
Nikko Locastro 0.99 7.02 34.06 57.89 75.81 46.10 44.03 30.91 1.26 6.13 10.42 13 42
Lucas Carmichael 0.99 8.78 35.13 54.96 68.93 46.88 -9.38 -76.73 1.58 6.32 9.89 8 26
Zachary Nash 0.99 6.98 34.33 57.98 70.58 44.83 15.76 89.23 1.26 6.18 10.44 12 41
Kevin Jones 0.99 8.05 33.62 57.34 73.03 42.05 7.49 187.61 1.45 6.05 10.32 13 42
Ty Love 0.98 9.03 33.56 55.09 68.31 52.78 29.35 30.08 1.63 6.04 9.92 9 28
Connor O'Reilly 0.98 6.43 34.11 57.12 71.53 38.51 4.10 255.91 1.16 6.14 10.28 10 29
Raven Newsom 0.98 6.60 36.23 55.07 70.14 39.23 -21.38 -58.74 1.19 6.52 9.91 11 35
Jared Stoll 0.97 7.41 32.94 56.73 68.47 40.74 -10.95 -95.39 1.33 5.93 10.21 10 29
Connor Rock 0.97 6.63 33.33 57.31 73.33 39.82 -12.37 -82.76 1.19 6.00 10.32 10 32
AJ Carey 0.96 6.80 34.24 54.65 71.18 49.56 -12.39 -73.46 1.22 6.16 9.84 10 31
Paul Ulibarri 0.95 6.12 33.46 55.31 72.33 41.24 2.71 601.86 1.10 6.02 9.96 14 46
Eric Oakley 0.95 6.75 33.99 54.03 76.26 38.46 4.81 198.12 1.22 6.12 9.73 9 27
Chris Clemons 0.94 4.96 29.92 58.65 74.27 40.67 -9.44 -142.21 0.89 5.39 10.56 12 39
Linus Carlsson 0.93 4.81 31.51 56.72 70.71 51.23 0.76 1595.18 0.87 5.67 10.21 11 34
Luke Samson 0.93 7.21 31.58 54.39 72.43 43.90 -2.71 -391.95 1.30 5.68 9.79 10 30
Colten Montgomery 0.92 5.64 29.85 56.88 76.18 29.55 -13.45 -90.87 1.01 5.37 10.24 11 34
James Proctor 0.92 6.01 33.48 53.00 69.32 34.58 -10.89 -86.67 1.08 6.03 9.54 8 26
Luke Humphries 0.92 6.83 32.70 52.54 69.38 37.80 -34.17 -38.11 1.23 5.89 9.46 12 40
Chandler Kramer 0.91 7.07 31.31 52.53 72.06 39.39 -11.48 -107.10 1.27 5.64 9.45 12 36
Randy Dueck 0.91 5.18 33.46 52.31 70.98 34.09 -27.23 -41.24 0.93 6.02 9.42 13 37
Matt Bell 0.90 7.29 28.99 53.99 68.67 47.62 -22.02 -52.31 1.31 5.22 9.72 10 35
Eli Swansen 0.87 4.23 29.28 53.79 65.68 40.64 -67.21 -17.39 0.76 5.27 9.68 11 34
Matthew Alexander 0.86 4.91 28.17 52.45 69.41 41.05 -5.76 -140.50 0.88 5.07 9.44 8 25
Teemu Talikainen 0.86 5.82 29.89 50.26 67.48 37.12 -29.79 -26.75 1.05 5.38 9.05 7 22
Jake Brown 0.85 5.79 29.17 50.46 72.13 29.63 -47.51 -19.22 1.04 5.25 9.08 10 31
Clay Edwards 0.85 4.78 28.02 51.79 71.25 31.90 -44.11 -35.32 0.86 5.04 9.32 13 42
Jacob Blair 0.84 6.50 27.38 49.88 70.39 39.00 -22.83 -39.50 1.17 4.93 8.98 8 26
Jason Lawson 0.79 5.03 27.25 47.17 68.35 32.00 -73.67 -14.18 0.91 4.91 8.49 9 27
Zach Arlinghaus 0.78 5.56 27.50 45.28 68.65 34.65 -42.61 -18.21 1.00 4.95 8.15 8 23
Trevon Crowe 0.72 2.22 22.22 47.90 68.51 45.45 -60.84 -14.46 0.40 4.00 8.62 8 23

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.