StatMando Monday
From Monday 2026-05-04 to Sunday 2026-05-10,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-05-04
(click to change weeks)
Events
233
Players
11,150
(10,496 unique)
Cash
$178,588
Throws
1,249,041
Rounds
23,308
1000-Rated Rds
1,026
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-05-17 23:45 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 144 | 1,652 | 3,715 | $54,027 | 176,232 | 956 |
| FPO | 47 | 208 | 527 | $5,246 | 33,554 | 877 |
| MP40 | 80 | 600 | 1,361 | $43,679 | 80,537 | 933 |
| MP50 | 48 | 268 | 604 | $20,109 | 37,309 | 917 |
| FP40 | 22 | 84 | 204 | $7,157 | 14,053 | 836 |
| FP50 | 7 | 10 | 25 | $225 | 1,583 | 817 |
| MP55 | 4 | 58 | 183 | $12,923 | 11,278 | 927 |
| FP55 | 2 | 7 | 23 | $1,650 | 1,523 | 857 |
| MP60 | 28 | 130 | 334 | $15,293 | 20,010 | 907 |
| FP60 | 7 | 12 | 36 | $2,188 | 2,432 | 828 |
| MP65 | 5 | 25 | 75 | $6,209 | 4,562 | 932 |
| FP65 | 1 | 8 | 28 | $2,640 | 1,958 | 815 |
| MP70 | 11 | 28 | 55 | $3,565 | 3,353 | 885 |
| FP70 | 1 | 4 | 14 | $1,320 | 1,041 | 772 |
| MA1 | 156 | 1,485 | 3,206 | $0 | 136,198 | 910 |
| FA1 | 46 | 98 | 201 | $0 | 13,372 | 799 |
| MA2 | 156 | 1,319 | 2,578 | $0 | 130,139 | 890 |
| FA2 | 35 | 87 | 175 | $0 | 10,813 | 750 |
| MA3 | 160 | 1,609 | 3,024 | $0 | 163,088 | 856 |
| FA3 | 39 | 88 | 177 | $0 | 12,075 | 710 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 213 | 439 | $620 | 17,367 | 7 |
| Alaska | 2 | 103 | 284 | $741 | 8,857 | 3 |
| Alberta | 2 | 60 | 124 | $239 | 7,913 | 2 |
| Arizona | 2 | 73 | 262 | $0 | 0 | 16 |
| Arkansas | 4 | 149 | 274 | $3,046 | 14,349 | 9 |
| British Columbia | 2 | 82 | 139 | $0 | 9,806 | 0 |
| California | 9 | 479 | 1,243 | $6,724 | 44,895 | 49 |
| Colorado | 5 | 328 | 679 | $16,444 | 42,086 | 43 |
| Connecticut | 2 | 51 | 101 | $752 | 5,830 | 6 |
| Delaware | 1 | 39 | 80 | $205 | 4,139 | 0 |
| Florida | 1 | 514 | 1,740 | $83,566 | 108,618 | 130 |
| Georgia | 4 | 317 | 613 | $2,091 | 35,174 | 16 |
| Illinois | 7 | 345 | 602 | $648 | 25,960 | 12 |
| Indiana | 4 | 134 | 244 | $1,354 | 14,071 | 2 |
| Iowa | 4 | 205 | 332 | $1,987 | 19,333 | 10 |
| Kansas | 3 | 139 | 283 | $1,636 | 17,337 | 4 |
| Kentucky | 5 | 226 | 357 | $3,312 | 22,284 | 9 |
| Louisiana | 3 | 108 | 243 | $0 | 5,279 | 3 |
| Maryland | 3 | 137 | 331 | $549 | 9,802 | 0 |
| Massachusetts | 4 | 199 | 278 | $2,773 | 17,080 | 10 |
| Michigan | 8 | 399 | 852 | $5,282 | 39,514 | 30 |
| Minnesota | 4 | 167 | 272 | $752 | 17,133 | 6 |
| Mississippi | 2 | 90 | 227 | $595 | 4,934 | 4 |
| Missouri | 6 | 177 | 336 | $1,425 | 15,550 | 7 |
| Montana | 1 | 37 | 74 | $0 | 3,958 | 0 |
| Nebraska | 1 | 70 | 138 | $988 | 7,618 | 5 |
| Nevada | 2 | 41 | 99 | $0 | 0 | 5 |
| New Jersey | 2 | 33 | 68 | $376 | 3,922 | 2 |
| New York | 5 | 258 | 331 | $1,118 | 20,962 | 2 |
| Newfoundland and Labrador | 1 | 3 | 3 | $0 | 133 | 0 |
| North Carolina | 12 | 442 | 744 | $3,322 | 43,130 | 27 |
| North Dakota | 1 | 74 | 145 | $1,120 | 9,754 | 5 |
| Ohio | 6 | 146 | 257 | $1,426 | 17,173 | 12 |
| Oklahoma | 4 | 54 | 124 | $0 | 4,518 | 1 |
| Ontario | 3 | 199 | 509 | $1,948 | 36,518 | 12 |
| Oregon | 5 | 165 | 319 | $1,301 | 20,128 | 10 |
| Pennsylvania | 3 | 168 | 271 | $324 | 10,881 | 15 |
| Rhode Island | 1 | 63 | 126 | $0 | 8,094 | 1 |
| South Carolina | 3 | 71 | 156 | $0 | 5,682 | 6 |
| South Dakota | 1 | 29 | 60 | $688 | 3,164 | 3 |
| Tennessee | 4 | 171 | 248 | $505 | 14,785 | 8 |
| Texas | 17 | 762 | 1,719 | $3,319 | 81,648 | 311 |
| Utah | 2 | 98 | 231 | $145 | 11,478 | 3 |
| Vermont | 1 | 116 | 233 | $1,224 | 12,948 | 3 |
| Virginia | 5 | 255 | 412 | $1,035 | 25,633 | 8 |
| Washington | 6 | 249 | 537 | $4,809 | 26,701 | 18 |
| West Virginia | 1 | 43 | 86 | $0 | 5,508 | 0 |
| Wisconsin | 10 | 454 | 968 | $5,770 | 47,488 | 27 |
| Wyoming | 1 | 30 | 62 | $261 | 3,756 | 2 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Belize | 1 | 27 | 56 | $370 | 3,428 | 3 |
| Canada | 8 | 344 | 775 | $2,187 | 54,370 | 14 |
| China | 1 | 100 | 309 | $3,424 | 19,211 | 8 |
| Croatia | 1 | 57 | 171 | $0 | 10,320 | 1 |
| Czech Republic | 1 | 69 | 204 | $0 | 12,217 | 9 |
| Denmark | 1 | 22 | 23 | $24 | 1,415 | 0 |
| Estonia | 1 | 99 | 198 | $0 | 13,712 | 4 |
| Finland | 15 | 810 | 1,341 | $1,937 | 82,169 | 45 |
| Germany | 2 | 169 | 456 | $0 | 31,352 | 27 |
| Iceland | 1 | 49 | 49 | $0 | 3,428 | 0 |
| Japan | 3 | 110 | 373 | $1,637 | 20,964 | 14 |
| Latvia | 1 | 59 | 118 | $140 | 8,149 | 0 |
| Lithuania | 1 | 24 | 47 | $0 | 3,561 | 0 |
| Norway | 3 | 169 | 465 | $687 | 27,925 | 0 |
| Sweden | 9 | 561 | 1,070 | $5,814 | 68,661 | 49 |
| Thailand | 1 | 22 | 45 | $130 | 2,946 | 0 |
| United Kingdom | 1 | 60 | 173 | $135 | 9,638 | 2 |
| United States | 182 | 8,399 | 17,435 | $162,103 | 875,575 | 850 |