Steve Dodge's Disc Golf Rankings

Week: 2025-32
Last Update: Mon. August 04 2025 07:42 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9689.36 61.74
2 1 Isaac Robinson 8947.73 4.84
3 1 Calvin Heimburg 8943.38 44.55
4 1 Anthony Barela 8904.78 142.99
5 2 Paul McBeth 8722.98 136.58
6 -4 Richard Wysocki 8716.01 -277.20
7 1 Niklas Anttila 8635.08 277.76
8 1 Sullivan Tipton 8541.92 278.59
9 -3 Kyle Klein 8524.69 -152.77
10 1 Ezra Robinson 8052.37 166.33
11 -1 Evan Smith 7963.35 -250.57
12 15 Lauri Lehtinen 7924.91 1603.19
13 -1 Simon Lizotte 7762.19 199.10
14 -1 Ezra Aderhold 7669.87 383.31
15 1 Aaron Gossage 7661.96 499.32
16 -2 Corey Ellis 7541.60 311.92
17 1 Chris Dickerson 7464.42 356.81
18 -1 Austin Turner 7384.28 238.53
19 0 Adam Hammes 7368.92 399.47
20 2 Mason Ford 6947.17 380.73
21 2 Gavin Babcock 6934.86 419.92
22 18 Mauri Villmann 6895.88 1623.63
23 -8 Eagle McMahon 6885.09 -304.51
24 5 Andrew Marwede 6776.18 586.88
25 -5 Matthew Orum 6723.43 -79.37
26 -5 Väinö Mäkelä 6639.86 -123.27
27 23 Daniel Davidsson 6431.05 1672.64
28 -3 Andrew Presnell 6404.89 -24.74
29 -5 Joey Buckets 6404.02 -93.65
30 1 Bradley Williams 6348.82 377.19
31 -5 Jesse Nieminen 6101.59 -276.59
32 9 Jaden Rye 5927.91 712.50
33 3 Alden Harris 5923.07 530.07
34 4 James Proctor 5903.95 588.64
35 7 Rasmus Saukkoriipi 5877.51 696.80
36 1 Casey White 5851.76 505.44
37 -9 Silas Schultz 5849.76 -358.79
38 -4 Luke Taylor 5835.90 254.01
39 -4 Cole Redalen 5806.03 332.17
40 18 Onni Ruusunen 5762.05 1259.92
41 25 Hjalte Jensen 5761.98 1596.04
42 -12 Gregg Barsby 5690.04 -416.68
43 28 Nestori Tuhkanen 5465.20 1598.64
44 -11 Jake Monn 5397.88 -324.20
45 -1 Benjamin Callaway 5173.40 10.45
46 -1 Zachary Nash 5160.27 21.95
47 8 Matt Bell 5110.16 584.41
48 -5 Nikko Locastro 4960.63 -215.08
49 -17 Paul Krans 4941.45 -934.67
50 -1 Robert Burridge 4918.59 159.58
51 -4 Parker Welck 4905.20 8.48
52 -6 Harry Chace 4898.73 -37.32
53 26 Eetu Tuominen 4827.36 1690.69
54 -6 Ty Love 4820.62 -23.82
55 22 Roland Kõur 4759.50 1469.74
56 6 Braeden Sides 4671.12 283.83
57 12 Albert Tamm 4621.55 623.32
58 -5 Joona Heinänen 4621.53 27.93
59 4 Silver Lätt 4575.67 203.40
60 -8 Paul Ulibarri 4341.94 -393.62
61 -4 Raven Newsom 4325.66 -180.61
62 -23 Linus Carlsson 4322.45 -979.93
63 5 Luke Humphries 4193.65 142.89
64 22 Tuomas Hyytiäinen 4142.88 1231.48
65 -14 Noah Meintsma 4138.41 -603.43
66 -7 Kevin Jones 4137.11 -334.12
67 -3 Gavin Rathbun 4133.06 -85.18
68 -8 Evan Scott 4109.16 -345.72
69 7 Chris Clemons 4100.11 645.66
70 3 Jake Hebenheimer 4036.35 284.11
71 1 Jakub Semerád 4022.36 198.45
72 -7 Teemu Lampainen 4012.48 -193.56
73 10 Calvin Lonnquist 3998.75 985.55
74 -13 Andrew Miranda 3975.92 -476.09
75 -21 Eric Oakley 3939.56 -592.48
76 -76 Miio Hämäläinen 3831.53 3831.53
77 16 Cale Leiviska 3820.83 1196.35
78 -22 Nathan Queen 3776.43 -730.00
79 15 Dennis Augustsson 3674.28 1066.18
80 5 Nathan Sexton 3582.73 644.03
81 -3 Kristian Kuoksa 3439.90 194.23
82 -7 James Conrad 3428.38 -135.02
83 -13 Connor Rock 3425.79 -517.61
84 61 Lenni Kemppainen 3425.56 2508.93
85 28 Øyvind Jarnes 3419.54 1632.81
86 -19 Lucas Carmichael 3407.60 -694.43
87 4 Henrik Haaland 3311.19 634.33
88 29 Eli Swansen 3211.15 1648.08
89 -15 Gavin Phillips 3143.00 -544.09
90 19 Justus Sarvi 3133.32 1168.67
91 -9 AJ Carey 3023.19 -6.92
92 -4 Clay Edwards 2954.29 75.48
93 32 G.T. Hancock 2936.70 1648.14
94 29 Joni Peltonen 2932.46 1522.94
95 -14 Garrett Gurthie 2877.91 -209.19
96 -16 Chandler Kramer 2870.53 -253.15
97 -13 Colten Montgomery 2848.16 -140.40
98 -11 Jeremy Koling 2798.01 -81.51
99 20 Elias Luukkonen 2720.86 1235.54
100 -11 Luke Samson 2717.46 16.20
101 -11 Connor O'Reilly 2703.46 7.84
102 6 Morten Brenna 2439.36 404.60
103 -2 Matthew Alexander 2427.98 87.92
104 -9 Jake Brown 2393.61 -195.03
105 -7 Jason Lawson 2323.80 -170.19
106 -7 Ryan Monn 2268.50 -209.13
107 -15 Carter Ahrens 2268.45 -389.13
108 -3 Jared Stoll 2150.96 2.14
109 -13 Joel Freeman 2095.51 -476.82
110 -10 Henric Hagman 2064.86 -334.56
111 -8 Zach Arlinghaus 2053.12 -203.32
112 18 Evan Walker 2004.86 781.82
113 -11 Nicholas Gill 1932.48 -345.33
114 -17 Jacob Blair 1919.57 -599.32
115 13 Mathias Villota 1863.30 633.54
116 4 Lucas Oberholtzer Hess 1839.34 385.59
117 -13 Grady Shue 1787.63 -363.03
118 -118 Kasperi Pakarinen 1785.53 1785.53
119 2 Severi Saviniemi 1773.66 324.50
120 -13 Emil Karlsson 1760.85 -284.31
121 -10 Trevon Crowe 1745.87 -93.21
122 -16 Emerson Keith 1733.71 -413.06
123 13 Teemu Talikainen 1702.96 611.26
124 -14 Harper Thompson 1603.99 -310.74
125 4 Aapo Karhi 1575.02 351.06
126 -14 Jacob Courtis 1558.14 -267.41
127 -5 Randy Dueck 1487.82 51.61
128 -13 Bo McLaughlin 1481.63 -255.23
129 -15 Andrew Fish 1465.22 -308.71
130 -12 Knut Valen Håland 1449.45 -41.27
131 2 Justin Rosak 1410.77 253.83
132 -16 Peter Lunde 1393.99 -227.34
133 34 Paul Oman 1379.17 942.49
134 1 Garett Everson 1306.44 206.88
135 -9 Randon Latta 1112.66 -143.10
136 -136 Rainers Balodis 1109.51 1109.51
137 15 Ville Ahokas 1098.24 313.83
138 -11 Samuel Hänninen 1096.42 -145.62
139 20 Rasmus Metsamaa 1089.60 462.45
140 54 Arvid Håkansson 1087.83 909.26
141 21 Thomas Gilbert 1024.03 484.60
142 48 Karl Johan Nybo 1023.41 791.91
143 -12 Scott Withers 1010.11 -193.03
144 -144 Joonas Aalto 989.49 989.49
145 11 Fritiof Fagergren 984.09 323.08
146 11 Otto Mäkinen 978.91 325.23
147 -15 Drew Gibson 971.40 -213.52
148 -14 Colin Bryant 968.46 -162.72
149 -12 Wyatt Mahoney 917.99 -173.65
150 -12 Holger Håkansson 906.15 -146.96
151 -12 Ben Wolff 876.98 -169.76
152 30 Luukas Rokkanen 862.68 560.42
153 -13 John Jones 848.58 -150.01
154 -13 Daniel Pfaff 819.53 -142.60
155 -31 Kristo Raik 812.34 -591.70
156 -10 Pekka Hyvönen 807.89 -99.89
157 -14 Corbin Milchesky 794.14 -137.41
158 -14 Brandon Brown 792.76 -136.48
159 -17 Aidan Scott 771.08 -177.72
160 -13 Bohdan Bílek 748.49 -121.46
161 -12 Dustin Keegan 703.64 -116.28
162 -11 Jonathan Fletcher 698.36 -116.18
163 -15 Micah Groth 680.47 -169.03
164 -164 Cam Rico 678.45 678.45
165 -15 Fredy Meza 672.98 -143.02
166 -13 Oiva Päivänsalo 672.86 -108.94
167 29 Håkon Kveseth 663.06 499.07
168 -168 Tony Ferro 637.89 637.89
169 9 Rienk Kan 609.04 262.78
170 -16 Elvis Eriksson Sveiven 596.05 -96.55
171 -16 Ryan Mulder 575.48 -102.18
172 -14 Gideon Drake 546.57 -93.34
173 -173 Rasmus Tuominen 522.10 522.10
174 42 Onni Arminen 511.60 460.46
175 -15 Nick Newton 480.04 -103.65
176 -15 Elias Gripler 465.22 -76.56
177 -14 Zach Melton 461.14 -48.70
178 -178 Leevi Isotalo 435.07 435.07
179 35 Gustav Dahlén 434.32 376.68
180 -15 Morten Kristiansen 396.86 -64.36
181 -2 Petr Striegler 386.68 51.34
182 -14 Alexander Borgersrud 367.32 -59.63
183 -17 Gillis MacDougall 365.63 -73.93
184 36 Joe O'Brien 364.50 324.45
185 -14 Maxime Tanghe 346.09 -57.04
186 -14 Lance Brown 346.03 -56.88
187 -17 Dallas Garber 345.59 -67.61
188 -15 Kirby Snyder 330.68 -55.56
189 -20 Tristan Tanner 329.54 -88.30
190 -26 Nate Hecker 326.78 -144.26
191 -16 Mathias Bergane Johansen 315.35 -51.12
192 -18 Jakub Knápek 313.07 -55.31
193 -16 Dawson Snelling 304.71 -49.66
194 -194 Tee Vetne 302.32 302.32
195 -15 Evald Sandermoen Øwre 286.50 -47.17
196 -13 Joey Temali 263.97 -33.60
197 -21 Kevin Kiefer III 260.79 -100.20
198 -14 Brodie Smith 250.40 -44.26
199 -14 Caleb Bruce 240.87 -41.55
200 -13 Isak Andersson 239.93 -39.39
201 -13 Anthony Bodanza 233.32 -38.49
202 -13 Josef Berg 223.40 -36.66
203 -22 Chandler Fry 216.72 -91.83
204 -12 Markus Fjørtoft 167.28 -27.30
205 -12 Christopher Robbins 153.12 -27.20
206 -11 Luke Callaghan 150.63 -27.33
207 -10 Ture Valtonen 138.54 -22.71
208 -10 Marius Gulbrandsen 134.05 -21.62
209 -18 Mason Marchbanks 130.54 -67.77
210 -10 Thomas Helgesen 126.79 -20.76
211 17 Noah Smithson 121.62 101.46
212 14 Ian Burchett 121.04 96.04
213 -213 Stanislaus Amann 110.04 110.04
214 -13 Jake Lauber 108.82 -17.70
215 -13 Niko Rättyä 106.22 -17.31
216 -13 Aksel Korneliussen 101.52 -16.50
217 -18 Levi Hancock 89.26 -63.31
218 -14 Eeka Kölhi 84.12 -13.85
219 -219 Carl Rose 70.39 70.39
220 -14 Axel Wernborg 69.24 -11.35
221 4 Scott Stokely 67.39 41.14
222 -15 Herman Hatlo 66.74 -10.95
223 -15 Markus Saarepuu 61.04 -9.92
223 -15 Mikk Mõts 61.04 -9.92
225 -4 Arttu Aaltonen 57.62 18.28
226 -226 Niilo Hongisto 55.02 55.02
227 -16 Tyler Schrock 53.97 -8.76
228 -16 Brady Harbinson 53.19 -8.69
229 -16 Max Ringbom 51.92 -8.51
230 -25 Jake Wolff 47.63 -43.58
231 -21 Austen Bates 46.37 -16.51
232 -17 Tom Erik Kristiansen 46.20 -7.47
233 -14 Håkon Fagerli 34.65 -5.68
234 -234 Lauri Hämäläinen 27.51 27.51
235 -13 Vebjørn Greger Løvmon 26.56 -4.31
236 -18 Tim Barham 24.87 -19.49
237 -13 Billy Engel 23.89 -4.20
238 -21 Hjalmar Fredriksson 20.89 -26.61
239 -12 Landen Sides 20.29 -3.40
240 -12 Melker Molin 17.32 -2.84
240 -12 Hugo Fröjdlund 17.32 -2.84
242 -11 Mark Fedorenko 13.19 -4.15
243 -20 Thunder Schultz 12.64 -16.10
244 -12 Tyler Wozniak 12.64 -3.45
245 -10 Noah Fiveash 6.19 -3.19
246 -13 Calvin Pettigrew 4.95 -6.30
246 -13 Dylan Horst 4.95 -6.30
248 -12 Max Regitnig 3.30 -4.20
249 -11 Kevin Fodrey 3.03 -1.98
250 -13 Zackeriath Johnson 2.75 -3.50
251 -12 Owen McCall 1.65 -2.10
252 -12 Nathaniel Johnson 1.10 -1.40
253 -11 Axel Olson 0.55 -0.70
253 -11 Blake Whitehead 0.55 -0.70
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.