DGPT FPO World Standings

Week: 2025-32
Last Update: Tue. August 05 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Holyn Handley* 1784.00 0.00 14 4 14 14
2 0 Kristin Lätt* 1583.67 0.00 12 3 11 11
3 0 Silva Saarinen* 1469.50 0.00 12 3 11 12
4 0 Ella Hansen* 1427.50 100.00 14 1 10 14
5 1 Ohn Scoggins* 1365.17 153.00 13 1 11 13
6 -1 Missy Gannon* 1278.17 0.00 12 2 9 12
7 0 Cadence Burge* 1157.00 0.00 12 1 9 11
8 0 Kat Mertsch 1090.00 0.00 14 0 8 13
9 0 Paige Pierce 1048.58 0.00 12 0 5 10
10 0 Eveliina Salonen* 1018.00 0.00 9 2 8 9
11 2 Anniken Kristiansen Steen 956.25 194.00 11 0 7 9
12 -1 Valerie Mandujano 933.33 0.00 11 0 6 11
13 -1 Hanna Huynh 855.50 0.00 13 0 6 11
14 1 Henna Blomroos 818.58 64.00 9 0 6 8
15 1 Rebecca Cox 771.25 24.00 12 0 6 9
16 -2 Emily Weatherman 761.25 0.00 15 0 1 11
17 0 Catrina Allen 727.42 0.00 11 0 4 7
18 0 Sofia Donnecke 673.75 0.00 10 0 1 10
19 0 Madison Walker 642.50 0.00 13 0 1 9
20 9 Rachel Turton 638.00 138.00 6 0 4 6
21 -1 Raven Klein 601.75 0.00 13 0 1 7
22 5 Jennifer Allen 597.50 72.00 7 0 2 6
23 -2 Kona Star Montgomery 587.75 0.00 13 0 0 7
24 19 Iida Lehtomäki 587.00 250.00 4 0 3 4
25 16 Keiti Tätte 584.25 150.00 6 0 5 5
26 14 Ida Emilie Nesse 581.50 144.00 6 0 4 5
27 -5 Lisa Fajkus 554.00 0.00 10 0 0 8
28 -5 Lykke Lorentzen 550.50 0.00 12 0 0 7
29 -5 Jessica Weese 540.25 0.00 11 0 2 8
30 -5 Sarah Hokom 539.75 0.00 10 0 2 6
31 -5 Dani Kleidon 525.75 0.00 9 0 1 7
32 -4 Deann Carey 517.08 4.50 11 0 1 5
33 1 Ali Smith 514.50 30.00 11 0 0 7
34 3 Jennifer Smiley 513.50 36.00 15 0 0 5
35 -3 Anneli Tõugjas-Männiste 506.50 18.00 8 0 3 6
36 -7 Chantel Budinsky 500.00 0.00 9 0 0 7
37 -6 Eliezra Midtlyng 492.25 0.00 11 0 1 7
38 -5 Natalie Ryan 485.50 0.00 7 0 0 6
39 -4 Rebecca Don 481.00 0.00 7 0 2 5
40 -4 Hailey King 479.50 0.00 4 0 4 4
41 -3 Alexis Mandujano 451.00 0.00 9 0 0 7
42 -3 Taylor Chocek 446.42 0.00 9 0 1 4
43 4 Kaidi Allsalu 426.75 123.00 5 0 1 4
44 0 Julia Fors 420.50 88.50 6 0 3 5
45 -3 Jenni Karppinen 390.75 0.00 9 0 1 2
46 2 Sintija Klezberga 326.00 24.00 8 0 0 3
47 -2 Matilda Ringbom 324.00 9.00 6 0 0 5
48 -2 Kelley Foster 310.75 0.00 10 0 0 1
49 0 Sheliemae Lai 295.42 0.00 5 0 1 3
50 2 Amanda Lennartsson 289.50 51.00 5 0 0 3
51 -1 Macie Velediaz 258.00 0.00 3 0 2 3
52 -1 Erika Stinchcomb 243.25 0.00 12 0 0 1
53 14 Kristýna Jurčíková 243.00 99.00 3 0 1 3
54 -1 Violet Main 233.25 0.00 5 0 0 1
55 -1 Katka Bodová 233.00 2.00 6 0 0 2
56 -1 Olivia Kindstedt 231.17 2.67 5 0 1 1
57 2 Marie Kielas 221.25 42.00 5 0 0 3
58 9 María Eldey Kristínardóttir 213.00 69.00 6 0 0 1
59 -3 Leah Tsinajinnie 200.50 0.00 9 0 0 0
60 -3 Maria Oliva 187.00 0.00 11 0 0 0
61 11 Kristi Unt 186.00 58.50 3 0 0 2
62 -4 Ratana Meekham 181.75 2.00 10 0 0 1
63 -3 Heidi Laine 174.00 0.00 4 0 0 3
64 -3 Lexi Marx 166.50 0.00 3 0 0 2
65 -3 Holly Finley 158.00 0.00 7 0 0 0
66 -3 Josefine Johansson 154.50 0.00 3 0 0 2
67 -2 Elizabete Peksena 150.42 2.67 4 0 1 1
68 -4 Paige Shue 150.00 0.00 4 0 0 1
69 -3 Alexis Kerman 148.50 2.00 8 0 0 0
70 -1 Sonja Laine 139.25 2.00 5 0 0 1
71 0 Elva-Kate Preston 134.75 2.00 5 0 0 1
72 -2 Lauren Butler 133.50 0.00 4 0 0 1
73 0 Trinity Bryant 121.42 2.00 10 0 0 0
74 22 Sofie Björlycke 120.75 54.00 3 0 0 1
75 9 Martje Sumowski 117.00 21.00 3 0 0 1
76 -2 Emily Yale 114.50 0.00 6 0 0 0
77 -2 Elina Rydberg 112.25 2.00 4 0 0 0
78 -2 Emma Arp 109.25 0.00 5 0 0 0
79 -2 Jenny Larsson 108.75 0.00 3 0 0 0
80 -2 Kaire Tekku 108.25 0.00 5 0 0 0
81 -2 Katarina Staalesen Bjørkås 105.50 2.00 4 0 0 1
82 -2 Addison Woodard 100.50 0.00 2 0 0 1
82 -2 Jordan Lynds 100.50 0.00 2 0 0 1
84 -2 Shelbi Dutton 97.25 0.00 3 0 0 2
85 -2 Hannah Stefanovich 96.25 0.00 6 0 0 0
86 -2 Ella Tejler 96.00 0.00 3 0 0 0
87 -1 Madison Tomaino 89.58 0.00 6 0 0 0
88 0 Hannah Manis 88.17 2.67 4 0 0 1
89 -2 Krissie Fountain 86.25 0.00 3 0 0 0
89 14 Chandler Reigh 86.25 27.00 4 0 0 0
91 -2 Zoe AnDyke 83.50 0.00 3 0 0 0
92 -2 Thea Bandlitz Johansen 81.75 0.00 4 0 0 0
93 -1 Hanna Jansson 80.00 2.00 3 0 0 1
94 -3 Lindsay Fish 79.75 0.00 5 0 0 0
95 -2 Ellie Bryant 77.25 0.00 3 0 0 0
96 -2 Maarja Soasepp 75.75 0.00 2 0 0 0
97 -2 Maria Liivamägi 70.58 0.00 7 0 0 0
98 -1 Antonia Faber 64.50 0.00 1 0 0 1
98 -1 Kylie Kohut 64.50 0.00 1 0 0 0
98 -1 Nikol Mikuláštík 64.50 0.00 1 0 0 1
101 -1 Casey Pennington 63.50 0.00 3 0 0 0
101 0 Anni Mäkelä 63.50 2.00 3 0 0 0
103 -1 Julia Hauch 60.75 0.00 2 0 0 0
104 1 Tinja Väisänen 56.00 2.00 2 0 0 0
105 -1 Danielle Keen 55.75 0.00 3 0 0 0
106 0 Stacie Rawnsley 52.50 0.00 1 0 0 1
107 0 Kajsa Wahl 50.00 2.00 3 0 0 0
108 Ariel Walker 45.00 45.00 1 0 0 1
109 2 Sai Ananda 41.00 2.00 2 0 0 0
110 -2 Alison Mabbutt 39.75 0.00 1 0 0 0
110 -2 Hailey Huber 39.75 0.00 1 0 0 0
110 -2 Grace Wilson 39.75 0.00 1 0 0 0
113 1 Ingvild Lønvik 38.00 2.00 3 0 0 0
114 -2 Vanessa Van Dyken 37.50 0.00 1 0 0 0
114 Emilia Kallio 37.50 37.50 1 0 0 0
114 -2 Therese Cuevas 37.50 0.00 1 0 0 0
114 Netta Leppäaho 37.50 37.50 1 0 0 0
118 -4 Sally West 36.00 0.00 1 0 0 0
119 -2 Kassandra Fog Wichmann 35.75 2.00 2 0 0 0
120 -4 Hannah Lengel 34.50 0.00 1 0 0 0
121 -3 Ingvild Hellem 33.00 0.00 1 0 0 0
122 -3 Morgan Lynds 32.75 0.00 2 0 0 0
123 -3 Jennifer Rice 31.50 0.00 1 0 0 0
123 -3 Sanne Dalseth 31.50 0.00 1 0 0 0
123 -3 Christiane Günther 31.50 0.00 1 0 0 0
126 -3 Sophie Rossteuscher 29.25 0.00 1 0 0 0
127 -3 Madelynn Davis 27.00 0.00 2 0 0 0
127 -3 Nid Ovathanasin 27.00 0.00 2 0 0 0
129 -3 Shelby Cowen 26.75 0.00 3 0 0 0
130 -3 Madalyn Payton 26.25 0.00 1 0 0 0
131 -3 Virginia Polkinghorne 25.50 0.00 1 0 0 0
131 -3 Zuzana Marková 25.50 0.00 1 0 0 0
133 -3 Jelena Eberts 24.00 0.00 1 0 0 0
133 -3 Rebecka Hoppe 24.00 0.00 1 0 0 0
135 -3 Alison Blakeman 23.00 0.00 2 0 0 0
136 -3 Elaina Evinsky 22.50 0.00 1 0 0 0
136 -3 Hilde Goorhorst 22.50 0.00 1 0 0 0
136 -3 Ashley Moua 22.50 0.00 1 0 0 0
139 -3 Helēna Dreimane 21.00 0.00 1 0 0 0
140 -3 Brandie Myers 19.50 0.00 1 0 0 0
141 -3 Jannicke Hjemli 18.00 0.00 1 0 0 0
141 -3 Jessica Erickson 18.00 0.00 1 0 0 0
143 -3 Nina Guerrero 17.25 0.00 1 0 0 0
144 -3 Lena Moltu 16.50 0.00 1 0 0 0
145 -3 Matilde Dvergedal 15.00 0.00 1 0 0 0
146 -3 Ava Meyer 13.50 0.00 1 0 0 0
146 -3 Lexy Dolley 13.50 0.00 1 0 0 0
148 Jenni Engström 12.00 12.00 1 0 0 0
148 -3 Candyce Boyce 12.00 0.00 1 0 0 0
148 -3 Rebecca Minnick 12.00 0.00 1 0 0 0
151 -4 Shiru Liu 10.50 0.00 1 0 0 0
152 -4 Karissa Dedmon 7.50 0.00 1 0 0 0
153 Jenna Hirsimäki 6.00 6.00 1 0 0 0
153 -4 Mina Alme 6.00 0.00 1 0 0 0
155 -5 Des Reading 2.00 0.00 1 0 0 0
155 -5 Amanda Branch 2.00 0.00 1 0 0 0
155 -5 Lourdes Herrera 2.00 0.00 1 0 0 0
155 Hannele Määttä 2.00 2.00 1 0 0 0
155 Wiebke Jahn 2.00 2.00 1 0 0 0
155 Triinu Orgla 2.00 2.00 1 0 0 0
155 Kersti Miller 2.00 2.00 1 0 0 0
155 -5 Kayla Singer 2.00 0.00 1 0 0 0
155 Mireta Jurgeleviciute 2.00 2.00 1 0 0 0
155 -5 Lindsey Maas 2.00 0.00 1 0 0 0
155 -5 Alex von Stade 2.00 0.00 1 0 0 0
155 -5 Taija Lehtinen 2.00 0.00 1 0 0 0
155 Mari Watanobe 2.00 2.00 1 0 0 0
155 Aida Rey Braga 2.00 2.00 1 0 0 0
155 Kristi Rogenbaum 2.00 2.00 1 0 0 0
155 -5 Caryn Ballou 2.00 0.00 1 0 0 0
155 Laura Posch 2.00 2.00 1 0 0 0
155 -5 Emily Roskom 2.00 0.00 1 0 0 0
155 Su Mei Yang 2.00 2.00 1 0 0 0
155 -5 Nathalie Ortiz 2.00 0.00 1 0 0 0
155 -5 Jill Norwick 2.00 0.00 1 0 0 0
155 -5 Ember Simonis 2.00 0.00 1 0 0 0
155 -5 Christina Viola 2.00 0.00 1 0 0 0
155 -5 Emily Rouse 2.00 0.00 1 0 0 0
155 -5 Sadie Shattuck 2.00 0.00 1 0 0 0
155 Emma Harrison 2.00 2.00 1 0 0 0
155 -5 Megan Homuth 2.00 0.00 1 0 0 0
155 Sarah Cleve 2.00 2.00 1 0 0 0
155 Zoya Sagmeister Martini 2.00 2.00 1 0 0 0
155 -5 Audrey Wicklander 2.00 0.00 1 0 0 0
155 Michele Simpson 2.00 2.00 1 0 0 0
155 -5 Athena Cuevas 2.00 0.00 1 0 0 0
155 -5 Gabrielle Lee 2.00 0.00 1 0 0 0
155 -5 Peyton Kohut 2.00 0.00 1 0 0 0
155 -5 Layne Turan 2.00 0.00 1 0 0 0
155 -5 Angelica Sanchez 2.00 0.00 1 0 0 0
155 Jumping Cheung 2.00 2.00 1 0 0 0
192 -20 Sarah Duran 1.33 0.00 1 0 0 0
193 -20 Mia Lofton 1.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.