DGPT MPO World Standings
Week: 2026-24
Last Update: Tue. June 09 2026 12:30 AM CT
Last Update: Tue. June 09 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 1426.44 | 200.00 | 10 | 5 | 10 | 9 |
| 2 | 1 | Richard Wysocki* | 952.33 | 140.00 | 9 | 1 | 5 | 8 |
| 3 | 1 | Isaac Robinson | 931.58 | 166.67 | 10 | 0 | 8 | 9 |
| 4 | -2 | Calvin Heimburg* | 921.74 | 46.67 | 10 | 1 | 5 | 9 |
| 5 | 0 | Adam Hammes | 839.33 | 77.33 | 11 | 0 | 7 | 10 |
| 6 | 0 | Anthony Barela | 795.86 | 112.00 | 10 | 0 | 4 | 8 |
| 7 | 1 | Sullivan Tipton | 687.74 | 53.78 | 9 | 0 | 3 | 8 |
| 8 | 1 | Casey White | 683.83 | 77.33 | 9 | 0 | 3 | 8 |
| 9 | -2 | Niklas Anttila* | 652.08 | 0.00 | 7 | 1 | 3 | 7 |
| 10 | 3 | Luke Taylor | 648.68 | 121.33 | 11 | 0 | 4 | 9 |
| 11 | -1 | Zachary Nash | 611.75 | 69.33 | 10 | 0 | 3 | 8 |
| 12 | -1 | Ezra Robinson | 603.83 | 64.00 | 10 | 0 | 3 | 8 |
| 13 | 5 | Gavin Babcock | 566.25 | 99.33 | 10 | 0 | 4 | 7 |
| 14 | 3 | Joseph Anderson | 561.33 | 87.33 | 10 | 0 | 4 | 8 |
| 15 | -3 | Aaron Gossage | 550.58 | 13.00 | 11 | 0 | 3 | 9 |
| 16 | -1 | Andrew Marwede | 537.83 | 44.00 | 11 | 0 | 3 | 10 |
| 17 | 2 | Raven Newsom | 529.18 | 77.33 | 10 | 0 | 2 | 5 |
| 18 | -2 | Kyle Klein | 522.06 | 46.67 | 8 | 0 | 4 | 5 |
| 19 | 10 | Eagle McMahon | 504.08 | 153.33 | 8 | 0 | 2 | 6 |
| 20 | -6 | Chris Dickerson | 502.50 | 0.00 | 7 | 0 | 2 | 7 |
| 21 | -1 | Jaden Rye | 485.83 | 39.33 | 9 | 0 | 1 | 7 |
| 22 | -1 | Paul Ulibarri* | 472.06 | 32.00 | 9 | 1 | 1 | 5 |
| 23 | 0 | Paul Krans | 470.85 | 53.78 | 11 | 0 | 1 | 9 |
| 24 | 6 | Corey Ellis | 469.83 | 129.33 | 8 | 0 | 1 | 6 |
| 25 | -3 | Silas Schultz | 467.98 | 50.00 | 9 | 0 | 1 | 5 |
| 26 | 1 | Parker Welck | 457.54 | 87.33 | 10 | 0 | 1 | 7 |
| 27 | 1 | Cole Redalen* | 424.61 | 66.67 | 9 | 1 | 1 | 5 |
| 28 | -4 | Evan Smith | 405.67 | 0.00 | 4 | 0 | 3 | 4 |
| 29 | -4 | Jake Monn | 404.46 | 8.67 | 11 | 0 | 3 | 7 |
| 30 | -4 | Jesse Nieminen | 382.17 | 0.00 | 6 | 0 | 2 | 5 |
| 31 | 3 | Austin Turner | 376.07 | 77.33 | 10 | 0 | 1 | 5 |
| 32 | 15 | Bradley Williams | 361.62 | 99.33 | 10 | 0 | 1 | 6 |
| 33 | -2 | Simon Lizotte | 336.68 | 0.00 | 7 | 0 | 0 | 6 |
| 34 | -2 | Chandler Kramer | 324.57 | 20.67 | 10 | 0 | 2 | 7 |
| 35 | 4 | Matthew Orum | 323.10 | 39.33 | 9 | 0 | 1 | 5 |
| 36 | -1 | Robert Burridge | 321.83 | 23.33 | 11 | 0 | 1 | 7 |
| 37 | 13 | Väinö Mäkelä | 312.12 | 77.33 | 7 | 0 | 0 | 5 |
| 38 | 10 | Elijah Bickel | 310.83 | 60.00 | 11 | 0 | 0 | 6 |
| 39 | -6 | Jakub Semerád | 310.00 | 6.67 | 9 | 0 | 0 | 6 |
| 40 | -4 | Clay Edwards | 309.07 | 13.00 | 10 | 0 | 0 | 6 |
| 41 | 3 | Zach Arlinghaus | 305.58 | 39.33 | 9 | 0 | 0 | 5 |
| 42 | -5 | Braeden Sides | 302.34 | 11.67 | 10 | 0 | 1 | 6 |
| 43 | -5 | Ty Love | 293.83 | 6.67 | 11 | 0 | 1 | 7 |
| 44 | -3 | Evan Scott | 291.82 | 13.00 | 11 | 0 | 2 | 5 |
| 45 | -3 | Gavin Phillips | 285.01 | 10.22 | 9 | 0 | 0 | 4 |
| 46 | -1 | Ezra Aderhold | 281.56 | 18.00 | 9 | 0 | 0 | 5 |
| 47 | -7 | Joel Freeman | 280.50 | 0.00 | 5 | 0 | 2 | 4 |
| 48 | 11 | Albert Tamm | 274.67 | 112.00 | 9 | 0 | 1 | 2 |
| 49 | 0 | Harry Chace | 269.08 | 26.33 | 9 | 0 | 0 | 6 |
| 50 | -7 | Jake Hebenheimer | 267.93 | 0.00 | 9 | 0 | 1 | 5 |
| 51 | 7 | Andrew Miranda | 266.43 | 99.33 | 8 | 0 | 1 | 4 |
| 52 | -6 | Mauri Villmann | 262.67 | 0.00 | 6 | 0 | 1 | 6 |
| 53 | 7 | Ryan Monn | 256.92 | 99.33 | 10 | 0 | 1 | 4 |
| 54 | -2 | Mason Ford | 250.83 | 39.33 | 6 | 0 | 0 | 3 |
| 55 | -2 | James Conrad | 241.67 | 39.33 | 9 | 0 | 0 | 4 |
| 56 | -5 | Harper Thompson | 233.52 | 0.00 | 7 | 0 | 1 | 2 |
| 57 | -3 | Luke Humphries | 226.88 | 32.00 | 8 | 0 | 1 | 2 |
| 58 | -2 | Calvin Lonnquist | 221.33 | 32.00 | 9 | 0 | 0 | 4 |
| 59 | -4 | Dallas Garber | 210.77 | 16.00 | 10 | 0 | 0 | 3 |
| 60 | 5 | Garrett Gurthie | 197.31 | 53.78 | 9 | 0 | 0 | 7 |
| 61 | -4 | Alden Harris | 196.00 | 18.00 | 8 | 0 | 0 | 3 |
| 62 | -1 | Noah Meintsma | 186.27 | 32.00 | 4 | 0 | 1 | 3 |
| 63 | 5 | Austen Bates | 157.11 | 23.33 | 7 | 0 | 0 | 2 |
| 64 | -2 | Lauri Lehtinen | 151.25 | 0.00 | 3 | 0 | 0 | 3 |
| 65 | -2 | Andrew Presnell | 146.00 | 0.00 | 5 | 0 | 1 | 3 |
| 66 | -2 | Nathan Queen | 145.50 | 0.00 | 6 | 0 | 0 | 2 |
| 67 | -1 | Jonathan Borzick | 141.22 | 0.00 | 5 | 0 | 0 | 3 |
| 68 | -1 | Bo McLaughlin | 141.12 | 0.00 | 8 | 0 | 0 | 2 |
| 69 | 1 | Luke Samson | 140.27 | 26.33 | 11 | 0 | 0 | 2 |
| 70 | 12 | Levi Stout | 127.61 | 60.00 | 6 | 0 | 0 | 1 |
| 71 | -2 | Paul McBeth | 115.00 | 0.00 | 2 | 0 | 1 | 1 |
| 72 | -1 | Chris Clemons | 108.31 | 0.00 | 7 | 0 | 0 | 1 |
| 73 | -1 | Jacob Courtis | 103.00 | 0.00 | 9 | 0 | 0 | 1 |
| 74 | -1 | Joey Temali | 98.79 | 0.00 | 9 | 0 | 0 | 2 |
| 75 | 2 | Colten Montgomery | 96.58 | 18.00 | 8 | 0 | 0 | 2 |
| 76 | -2 | Jeremy Koling | 88.05 | 0.00 | 4 | 0 | 0 | 1 |
| 77 | 1 | Connor O'Reilly | 87.89 | 14.22 | 10 | 0 | 0 | 2 |
| 78 | -2 | Matthew Alexander | 86.88 | 5.33 | 9 | 0 | 0 | 1 |
| 79 | -4 | Jacob Blair | 82.27 | 0.00 | 8 | 0 | 0 | 2 |
| 80 | 44 | Drew Gibson | 73.33 | 50.00 | 3 | 0 | 0 | 0 |
| 81 | -2 | Fredy Meza | 72.98 | 0.00 | 4 | 0 | 0 | 2 |
| 82 | -2 | Kevin Jones | 71.17 | 0.00 | 6 | 0 | 0 | 0 |
| 83 | -2 | Rasmus Saukkoriipi | 71.05 | 0.00 | 4 | 0 | 0 | 0 |
| 84 | 8 | Daniel Perry | 69.67 | 20.67 | 2 | 0 | 0 | 0 |
| 85 | -2 | Miles Sayer | 67.10 | 0.00 | 3 | 0 | 0 | 1 |
| 86 | -2 | Wyatt Mahoney | 65.67 | 0.00 | 5 | 0 | 0 | 0 |
| 87 | -2 | Joona Heinänen | 64.50 | 0.00 | 3 | 0 | 0 | 1 |
| 88 | -2 | Lucas Carmichael | 63.50 | 5.33 | 9 | 0 | 0 | 1 |
| 89 | 12 | Ian Krajna | 61.83 | 23.33 | 2 | 0 | 0 | 1 |
| 90 | 50 | Emmanuel Torres | 54.89 | 39.33 | 2 | 0 | 0 | 0 |
| 91 | -4 | Cale Leiviska | 53.83 | 0.00 | 2 | 0 | 0 | 1 |
| 92 | -4 | J.J. Campbell | 53.60 | 0.00 | 6 | 0 | 0 | 1 |
| 93 | -4 | Nick Robertson | 53.00 | 0.00 | 2 | 0 | 0 | 0 |
| 94 | -4 | Matt Bell | 52.33 | 0.00 | 4 | 0 | 0 | 0 |
| 95 | 14 | Aviel Gomez | 52.00 | 23.33 | 2 | 0 | 0 | 1 |
| 96 | -1 | Eli Swansen | 50.00 | 4.00 | 7 | 0 | 0 | 0 |
| 97 | -1 | Trevon Crowe | 49.67 | 5.33 | 10 | 0 | 0 | 2 |
| 98 | -7 | Jamie Kiep | 49.21 | 0.00 | 4 | 0 | 0 | 0 |
| 99 | -6 | Oiva Päivänsalo | 48.17 | 0.00 | 4 | 0 | 0 | 1 |
| 100 | -6 | Noah Feil | 47.67 | 0.00 | 4 | 0 | 0 | 1 |
| 101 | 8 | Nathan Sexton | 46.67 | 18.00 | 2 | 0 | 0 | 1 |
| 101 | Dustin Keegan | 46.67 | 46.67 | 1 | 0 | 0 | 0 | |
| 103 | 2 | Elijah Rider Brandt | 45.23 | 11.67 | 7 | 0 | 0 | 0 |
| 104 | 48 | Daniel Pfaff | 44.67 | 32.00 | 3 | 0 | 0 | 1 |
| 105 | -8 | Zane Letts | 44.00 | 0.00 | 2 | 0 | 0 | 2 |
| 106 | 2 | Emerson Keith | 42.33 | 13.00 | 3 | 1 | 1 | 1 |
| 107 | -9 | Micah Groth | 41.50 | 0.00 | 2 | 0 | 0 | 1 |
| 108 | -9 | G.T. Hancock | 41.33 | 0.00 | 3 | 0 | 0 | 2 |
| 109 | -9 | Kyle Krieckhaus | 38.78 | 0.00 | 2 | 0 | 0 | 1 |
| 110 | -8 | Brandon Brown | 38.43 | 0.00 | 3 | 0 | 0 | 0 |
| 111 | -8 | Logan Plake | 35.00 | 0.00 | 5 | 0 | 0 | 0 |
| 112 | -8 | Elias Luukkonen | 34.00 | 0.00 | 2 | 0 | 0 | 1 |
| 113 | 15 | Jason Lawson | 33.00 | 11.67 | 2 | 0 | 0 | 0 |
| 114 | 6 | Jedd Berger | 32.67 | 8.00 | 2 | 0 | 0 | 0 |
| 115 | -9 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 116 | 16 | Cam Rico | 29.56 | 10.22 | 2 | 0 | 0 | 0 |
| 117 | -10 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 118 | 14 | Maximus Meyer | 28.67 | 9.33 | 2 | 0 | 0 | 0 |
| 118 | -9 | Logan Riding | 28.67 | 0.00 | 1 | 0 | 0 | 1 |
| 118 | 34 | Gavin Bos | 28.67 | 16.00 | 2 | 0 | 0 | 0 |
| 121 | -9 | Nicholas Gill | 28.00 | 0.00 | 1 | 0 | 0 | 0 |
| 121 | -9 | Anthony Anselmo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 123 | -9 | Colby Schefers | 27.67 | 0.00 | 3 | 0 | 0 | 0 |
| 124 | -9 | Aidan Scott | 27.50 | 0.00 | 2 | 0 | 0 | 0 |
| 125 | 13 | Zack Wysocki | 27.00 | 10.67 | 3 | 0 | 0 | 0 |
| 125 | -9 | Dylan Capaccioli | 27.00 | 0.00 | 4 | 0 | 0 | 1 |
| 127 | 134 | Scott Withers | 26.33 | 26.33 | 2 | 0 | 0 | 0 |
| 127 | Lucas Oberholtzer Hess | 26.33 | 26.33 | 1 | 0 | 0 | 0 | |
| 129 | -12 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 130 | 1 | Ryan Mulder | 25.83 | 5.33 | 2 | 0 | 0 | 1 |
| 131 | -13 | Nikko Locastro | 25.33 | 0.00 | 2 | 0 | 0 | 0 |
| 132 | -13 | Parker Austin | 25.27 | 0.00 | 5 | 0 | 0 | 1 |
| 133 | -13 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 134 | 6 | Isaiah Oliver | 24.22 | 8.67 | 2 | 0 | 0 | 0 |
| 135 | -13 | Blake Poland | 23.90 | 0.00 | 2 | 0 | 0 | 0 |
| 136 | -13 | Alan Vazquez | 23.50 | 0.00 | 2 | 0 | 0 | 0 |
| 137 | -12 | Zach Melton | 23.00 | 0.00 | 4 | 0 | 0 | 0 |
| 138 | -12 | Tim Denna | 22.67 | 0.00 | 1 | 0 | 0 | 0 |
| 139 | -12 | Sam DiCarlo | 22.00 | 0.00 | 1 | 0 | 0 | 0 |
| 139 | 7 | Cola Di Tullio | 22.00 | 8.00 | 2 | 0 | 0 | 0 |
| 141 | -13 | Tony Moe Reiss | 21.33 | 0.00 | 1 | 0 | 0 | 0 |
| 142 | -12 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 142 | 119 | Colin Bryant | 20.67 | 20.67 | 2 | 0 | 0 | 1 |
| 142 | Jesse Longenecker | 20.67 | 20.67 | 1 | 0 | 0 | 0 | |
| 142 | 18 | Ryan Jewell | 20.67 | 9.33 | 4 | 0 | 0 | 1 |
| 146 | 68 | Ryan Bain | 18.89 | 14.22 | 2 | 0 | 0 | 0 |
| 147 | -13 | Paul Oman | 18.50 | 0.00 | 1 | 0 | 0 | 0 |
| 148 | -13 | Hayden Carroll | 17.67 | 0.00 | 2 | 0 | 0 | 0 |
| 149 | -13 | Ben Holding | 17.44 | 0.00 | 6 | 0 | 0 | 0 |
| 150 | -13 | Jayden Torres | 16.93 | 0.00 | 3 | 0 | 0 | 0 |
| 151 | 6 | Jared Stoll | 15.60 | 4.00 | 3 | 0 | 0 | 0 |
| 151 | -12 | James Collier | 15.60 | 0.00 | 2 | 0 | 0 | 0 |
| 153 | 7 | Kirby Snyder | 15.33 | 4.00 | 3 | 0 | 0 | 1 |
| 154 | -12 | Noah Fiveash | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 154 | -12 | Hayden Frederiksen | 15.00 | 0.00 | 3 | 0 | 0 | 1 |
| 156 | -12 | Benjamin Callaway | 14.71 | 0.00 | 1 | 0 | 0 | 0 |
| 157 | 10 | Charles Peake | 14.67 | 4.00 | 3 | 0 | 0 | 0 |
| 158 | -13 | Nate Corder | 14.33 | 0.00 | 3 | 0 | 0 | 0 |
| 159 | 102 | Houston Finch | 14.22 | 14.22 | 2 | 0 | 0 | 0 |
| 160 | -14 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -14 | Justin Rosak | 14.00 | 0.00 | 3 | 0 | 0 | 0 |
| 162 | -13 | Matt Hammersten | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
| 163 | -13 | Simon Crosby | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
| 163 | 42 | Jarod O'Brien | 13.33 | 8.00 | 3 | 0 | 0 | 0 |
| 163 | 13 | Tristan Cook | 13.33 | 4.00 | 2 | 0 | 0 | 0 |
| 166 | -15 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 167 | -13 | Joe Carey | 12.33 | 0.00 | 3 | 0 | 0 | 0 |
| 168 | 25 | Ezra Hapner | 12.00 | 5.33 | 2 | 0 | 0 | 0 |
| 168 | -13 | Xaelen Nash | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 168 | -13 | Owen Hamilton | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 171 | Samuel Snider | 11.67 | 11.67 | 1 | 0 | 0 | 0 | |
| 172 | -14 | Abrahan Bahena | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 172 | -14 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 174 | -14 | Alex Berg | 11.33 | 0.00 | 4 | 0 | 0 | 0 |
| 174 | -14 | Colton Lawless | 11.33 | 0.00 | 2 | 0 | 0 | 0 |
| 176 | -12 | Dillon Spellman | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 176 | -12 | Gillis MacDougall | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 176 | -12 | Ryan Hahn | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 179 | -12 | Nate Toutolmin | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 179 | -12 | Justin Mateo | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 181 | -11 | Sawyer Barlow | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
| 182 | Bryson Little | 10.22 | 10.22 | 1 | 0 | 0 | 0 | |
| 183 | -12 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 183 | -12 | Brenden Koontz | 10.00 | 0.00 | 2 | 0 | 0 | 0 |
| 185 | -12 | TJ Reel | 9.67 | 0.00 | 2 | 0 | 0 | 1 |
| 185 | -12 | Chris Reliford | 9.67 | 0.00 | 1 | 0 | 0 | 0 |
| 187 | -12 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 188 | -12 | Reese Petersen | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
| 189 | -11 | Nolan Ramser | 9.00 | 0.00 | 2 | 0 | 0 | 0 |
| 190 | -11 | Jon Lynn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 191 | -11 | Justin Bougher | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 191 | -11 | Sias Elmore | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 193 | -11 | John Jones | 8.40 | 0.00 | 2 | 0 | 0 | 0 |
| 194 | -11 | Bennett Doemland | 8.33 | 0.00 | 2 | 0 | 0 | 0 |
| 195 | -11 | Samuel Aldrich | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 195 | -11 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 195 | -11 | Ian Fredrickson | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 195 | -11 | Guy Melms | 8.00 | 0.00 | 4 | 0 | 0 | 0 |
| 195 | -11 | Nick Doan | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 200 | -11 | Anthony Bodanza | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
| 201 | -11 | Joshua Patin | 7.33 | 0.00 | 1 | 0 | 0 | 0 |
| 202 | -11 | Randon Latta | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 202 | -11 | Corbin Milchesky | 7.00 | 0.00 | 3 | 0 | 0 | 0 |
| 204 | Christian Dietrich | 6.67 | 6.67 | 1 | 0 | 0 | 0 | |
| 204 | -11 | Jimmy Martinez | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 204 | -11 | Michael Arauza | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 204 | 57 | Nolan Johnson | 6.67 | 6.67 | 2 | 0 | 0 | 0 |
| 204 | -11 | David Hurley | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 204 | -11 | Whit Stephenson | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 210 | -12 | Charles Peters | 6.33 | 0.00 | 1 | 0 | 0 | 0 |
| 210 | -12 | Landen Carver | 6.33 | 0.00 | 1 | 0 | 0 | 0 |
| 212 | -12 | Abraham Johnson | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 212 | -12 | Garrett D. Knox | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 214 | -12 | Logan Weiss | 5.50 | 0.00 | 1 | 0 | 0 | 0 |
| 215 | -12 | Isaac Heinen | 5.40 | 0.00 | 1 | 0 | 0 | 0 |
| 215 | -12 | Nathaniel Johnson | 5.40 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -12 | John (2armmonster) Ryan III | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -12 | Martin Evans | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -12 | Marshall Blanks | 5.33 | 0.00 | 2 | 0 | 0 | 0 |
| 217 | -12 | Thomas Tomaselli | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -12 | Noah Baker | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | Ryan Chesla | 5.33 | 5.33 | 1 | 0 | 0 | 0 | |
| 217 | Kieran Atkinson | 5.33 | 5.33 | 1 | 0 | 0 | 0 | |
| 217 | Graham Fuller | 5.33 | 5.33 | 1 | 0 | 0 | 0 | |
| 217 | -12 | Andrew Bakken | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | -14 | Gideon Drake | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | -14 | Connor King | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 228 | -13 | Micah Rousse | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
| 229 | -13 | Caleb Bruce | 4.33 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Cody Kirkland | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | Corey Dryden | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 230 | Shane Anderson | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 230 | -13 | Justin J-Roc Liddell | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Landon Knight | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Adrian Zapata | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Michael Williamson | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Trevor Dominy | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Eric Downing | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | 31 | Taylor Coulam | 4.00 | 4.00 | 2 | 0 | 0 | 0 |
| 230 | -13 | James Bennett | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Aidan Guthrie | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Bill Kirk | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | Henry Thoma | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 230 | 31 | Caleb Joiner | 4.00 | 4.00 | 2 | 0 | 0 | 0 |
| 230 | Sean Martin | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 230 | -13 | Jeffrey McCormick | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Peyton Mansell | 4.00 | 0.00 | 2 | 0 | 0 | 0 |
| 230 | -13 | Henry Bente | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Mick Walter | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Jay Minton | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Wynn Coggin | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Damien Biegert | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Dustin Klein | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Mickey Welsh | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Michael Bueno | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Woods McCue | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Perry Walker | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Evan Walker | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | Dylan Dietrich | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 230 | -13 | Isaac Chance | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Matthew Lopez | 4.00 | 0.00 | 2 | 0 | 0 | 0 |
| 230 | -13 | Payton Mergen | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 230 | -13 | Yashua Xiong | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | John Fowler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Calvin Pettigrew | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Scott Adams | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Brendan Orwig | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Landon Brooks | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Jasper Tyll | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Christian Byars | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Owen McCall | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Ryan Clark | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Hunter Embler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Stephen McLaren | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Paul Davidson | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Alex Banning | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Matthew Brown | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Colby Jones | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 264 | -20 | Landis Nelson | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 280 | Sean Sullivan | 2.67 | 2.67 | 1 | 0 | 0 | 0 | |
| 281 | -21 | Tom Shanley | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||