StatMando Official MPO Rankings

Week: 2025-32
Last Update: Tue. August 05 2025 07:32 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3954.77 383.03
2 2 Niklas Anttila 2064.23 133.92
3 -1 Anthony Barela 2022.19 21.44
4 -1 Richard Wysocki 1906.96 -26.73
5 0 Calvin Heimburg 1679.54 -66.52
6 0 Isaac Robinson 1641.08 13.02
7 0 Adam Hammes 1392.13 60.03
8 0 Ezra Robinson 1338.78 7.70
9 0 Paul McBeth 1274.60 37.40
10 0 Kyle Klein 1149.53 -9.24
11 0 Simon Lizotte 1023.01 13.48
12 0 Ezra Aderhold 993.03 116.72
13 10 Aaron Gossage 891.51 268.11
14 -1 Evan Smith 823.86 -8.58
15 9 Sullivan Tipton 712.35 92.08
16 0 Andrew Marwede 710.55 48.82
17 0 Mauri Villmann 679.22 18.72
18 3 Corey Ellis 677.17 37.61
19 -1 Chris Dickerson 676.11 22.47
20 -6 Joey Buckets 667.31 -10.10
21 1 Austin Turner 661.43 24.00
22 -7 Benjamin Callaway 656.99 -5.38
23 -3 James Proctor 654.44 5.87
24 -5 Matthew Orum 637.83 -13.42
25 0 Eagle McMahon 607.83 -8.79
26 0 Andrew Presnell 596.76 -8.21
27 0 Lauri Lehtinen 590.63 33.18
28 2 Gavin Babcock 558.02 40.93
29 -1 Luke Taylor 533.21 -0.03
30 1 Cole Redalen 516.82 8.18
31 -2 Väinö Mäkelä 502.09 -15.96
32 0 Joel Freeman 492.41 -7.15
33 2 Mason Ford 490.85 24.75
34 -1 Gavin Rathbun 489.62 -9.75
35 -1 Jakub Semerád 480.02 -11.35
36 1 Bradley Williams 455.50 18.55
37 4 Casey White 414.62 21.84
38 0 Jesse Nieminen 412.63 -4.53
39 0 Noah Meintsma 403.60 -3.58
40 -4 Joona Heinänen 391.81 -58.82
41 -1 Paul Krans 390.30 -3.78
42 8 Alden Harris 379.06 34.62
43 1 Daniel Davidsson 378.16 19.36
44 -2 Robert Burridge 371.80 -4.57
45 -2 Jake Monn 355.71 -3.73
46 -1 G.T. Hancock 351.29 -2.24
47 -1 Zachary Nash 350.03 -3.07
48 -1 Grady Shue 348.14 -3.84
49 -1 Emerson Keith 345.50 -4.37
50 5 Miio Hämäläinen 341.81 15.17
51 -2 Kevin Jones 340.31 -4.14
52 0 Parker Welck 336.48 3.71
53 -2 Silas Schultz 335.13 -3.46
54 -1 Jaden Rye 332.63 1.95
55 -1 Luke Humphries 324.93 -5.72
56 2 Matt Bell 320.77 5.43
57 -1 Ty Love 315.04 -3.45
58 -1 Dennis Augustsson 313.07 -2.62
59 1 Nikko Locastro 308.00 -3.42
60 -1 Paul Ulibarri 307.70 -3.90
61 0 Joe Rovere 306.19 -3.45
62 0 Gregg Barsby 299.51 -3.85
63 0 Connor Rock 297.61 -3.91
64 1 Cale Leiviska 289.36 -3.43
65 -1 Jake Hebenheimer 288.26 -5.04
66 1 Harry Chace 285.42 -2.68
67 -1 Clay Edwards 284.98 -3.14
68 4 Eetu Tuominen 283.04 12.10
69 -1 Raven Newsom 276.95 -3.50
70 -1 Braeden Sides 273.47 -2.79
71 0 Nathan Queen 271.02 -3.02
72 -2 Evan Scott 270.31 -3.88
73 2 Nestori Tuhkanen 252.08 13.29
74 -1 Andrew Miranda 245.04 -3.17
75 -1 Albert Tamm 240.13 0.01
76 4 Hjalte Jensen 238.64 15.23
77 1 Roland Kõur 237.16 5.22
78 -1 Teemu Lampainen 232.46 -2.08
79 -3 Garrett Gurthie 230.94 -4.10
80 -1 Lucas Carmichael 225.40 -1.46
81 9 Austen Bates 219.36 23.39
82 -1 Fredy Meza 216.80 -3.11
83 4 Chris Clemons 214.31 6.94
84 -2 Linus Carlsson 214.08 -2.31
85 0 Scott Withers 212.15 -0.28
86 -3 James Conrad 211.88 -3.77
87 -3 Drew Gibson 209.44 -4.15
88 -2 Chandler Kramer 209.25 -2.49
89 -1 Paul Oman 205.15 -1.98
90 9 Rasmus Saukkoriipi 202.94 29.45
91 14 Calvin Lonnquist 199.11 30.90
92 -3 Harper Thompson 198.86 -2.25
93 -1 Onni Ruusunen 198.76 6.46
94 -3 Jeremy Koling 190.31 -3.58
95 0 Silver Lätt 189.99 -0.53
96 -3 Kristian Kuoksa 189.86 -1.72
97 32 Lenni Kemppainen 189.68 50.50
98 -4 Timo Hartmann 188.95 -2.33
99 -3 Dallas Garber 187.13 -1.45
100 -3 Aidan Scott 180.10 -2.33
101 -3 Randon Latta 174.42 -3.59
102 -2 Zach Arlinghaus 171.45 -1.52
103 -1 Thomas Earhart 169.07 -1.13
104 14 Tony Moe Reiss 168.93 19.35
105 -4 Chandler Fry 168.49 -3.16
106 -2 Stanislaus Amann 167.99 -1.57
107 113 Pyry Joutsen 166.82 79.58
108 -5 Teemu Talikainen 166.72 -3.29
109 -3 Anthony Anselmo 165.88 -1.16
110 -3 Carter Ahrens 165.50 -1.17
111 -2 Lucas Oberholtzer Hess 161.52 -1.09
112 -2 Jesse Longenecker 161.08 0.24
113 -5 Onni Arminen 159.98 -3.15
114 -3 Nicholas Gill 157.57 -1.92
115 -1 Jonathan Borzick 155.87 -1.29
116 -3 Mathias Villota 155.57 -1.61
117 -5 Eric Oakley 155.36 -2.17
118 -2 Kasperi Pakarinen 155.18 2.44
119 -4 Knut Valen Håland 151.80 -1.34
120 -3 Henrik Haaland 150.09 -1.14
121 0 Wyatt Mahoney 148.47 2.11
122 -3 Aapo Karhi 146.19 -2.08
123 -3 Jake Brown 146.03 -1.54
124 -2 Peter Lunde 144.70 -1.50
125 -1 Fritiof Fagergren 142.58 -1.07
126 -3 Gavin Phillips 142.49 -1.59
127 0 Jacob Blair 138.57 -1.10
128 -3 Micah Groth 138.37 -2.54
129 -3 Rainers Balodis 138.35 -1.57
130 -2 Colten Montgomery 137.71 -1.85
131 -1 Morten Brenna 137.24 -0.92
132 -1 AJ Carey 133.84 -2.41
133 -1 Ryan Monn 132.69 -1.69
134 -1 Thomas Gilbert 132.42 -1.91
135 -1 Nathan Sexton 132.27 -1.91
136 -1 Dylan Capaccioli 131.91 1.34
137 2 Jason Lawson 130.77 3.43
138 3 Joni Peltonen 130.25 3.81
139 -3 Aviel Gomez 128.83 -1.43
140 0 Justus Sarvi 128.20 0.97
141 -4 Colin Bryant 127.64 -0.83
142 -4 Levi Hancock 125.99 -1.92
143 0 Luke Samson 124.65 -1.16
144 -2 Tony Ferro 124.39 -1.60
145 -1 Bo McLaughlin 124.00 -1.25
146 7 Øyvind Jarnes 123.15 8.46
147 -2 Hjalmar Fredriksson 122.24 -2.23
148 -2 Mason Marchbanks 121.73 -2.36
149 48 Eli Swansen 120.77 26.90
150 -3 Kevin Kiefer III 119.84 -2.39
151 -3 Evan Walker 118.87 -0.91
152 -3 Brandon Brown 117.57 -1.55
153 -3 Matthew Alexander 116.96 -1.07
154 -3 Jacob Courtis 114.31 -1.33
155 -3 Logan Harpool 114.08 -0.75
156 0 Jared Stoll 113.21 0.58
157 -3 Alexander Krause 113.20 -1.45
158 -3 Henric Hagman 112.20 -0.42
159 -1 Elias Luukkonen 111.88 0.49
160 -3 Rasmus Lampela 110.87 -0.77
161 15 Elijah Rider Brandt 110.70 9.18
162 3 Tuomas Hyytiäinen 110.09 1.82
163 -3 Bohdan Bílek 109.01 -1.18
164 -3 Kristo Raik 108.81 -1.34
165 1 Sam Smigiel 108.69 0.97
166 -4 Ian Burchett 108.26 -1.21
167 -8 Nate Hecker 108.14 -2.80
168 -5 Connor O'Reilly 108.08 -1.16
169 -1 Dawson Snelling 107.67 1.25
170 -6 Nikola Arkko 107.36 -1.37
171 2 Mike Sale 107.22 4.61
172 -5 Tomáš Mozola 105.84 -0.81
173 20 Miles Sayer 105.76 9.97
174 -4 Thunder Schultz 104.80 1.24
175 -1 Jonathan Fletcher 103.57 1.36
176 -7 Garett Everson 102.81 -0.87
177 4 Kyle Moriarty 102.24 2.82
178 5 Dylan Horst 102.15 4.43
179 -7 Daniel Perry 102.05 -0.71
180 -9 Michael Johansen 101.98 -0.84
181 -6 Gustav Dahlén 100.95 -1.12
182 -5 Kirby Snyder 100.63 -0.68
183 -3 Andrew Fish 100.12 0.50
184 27 Gillis MacDougall 99.79 9.95
185 -6 Danny Beauchamp 99.62 -0.88
186 -8 Joshua Anthon 99.61 -1.29
187 0 Trevon Crowe 98.45 1.48
188 -4 Cam Rico 96.50 -0.94
189 -4 Clay Harvey 96.16 -1.25
190 -4 Cody Bradshaw 96.04 -1.27
191 -3 Severi Saviniemi 95.57 -1.29
192 -2 Adrian Chevalier 95.53 -0.80
193 -4 Donovan Stein 95.31 -1.14
194 0 Kyle Krieckhaus 95.02 -0.66
195 1 Peter Calabrese 94.59 -0.52
196 -4 Clint Calvin 94.51 -1.45
197 -2 Justin Rosak 94.29 -1.26
198 -7 Jakub Knápek 94.24 -1.94
199 -1 Gavin Bos 92.97 -0.82
200 0 Kieran Hampson 92.72 -0.73
201 12 Emmanuel Torres 92.67 3.08
202 -1 Arvid Håkansson 92.34 -0.83
203 -1 Evald Sandermoen Øwre 92.30 -0.83
204 1 Mats-Eerik Tõhk 91.70 -0.65
205 -2 Sylus Williams 91.66 -1.14
206 -2 Sam DiCarlo 91.54 -1.14
207 -8 Lauri Hämäläinen 91.51 -2.08
208 0 Matt Hammersten 91.49 0.96
209 -2 Kevin Fodrey 91.15 -0.01
210 -4 Charlie Moore 90.47 -1.02
211 -2 David Fleck 89.90 -0.42
212 0 Stone Smith 89.27 -0.48
213 -31 Scott Stokely 89.09 -9.50
214 3 Noah Higgins 89.03 1.49
215 -5 Hannes Kurn 88.93 -1.13
216 -2 Nick Robertson 87.75 -1.15
217 8 Hatcher Mason 87.38 1.81
218 -2 Ellert Georgsson 87.23 -0.61
219 -1 Elias Gripler 86.81 -0.73
220 -1 Brandon Cawthorne 86.49 -0.79
221 -6 Pekka Hyvönen 86.32 -1.65
222 2 J.J. Campbell 85.41 -0.54
223 0 Mathias Bergane Johansen 85.22 -0.93
224 -2 Ryan Sheldon 85.18 -1.26
225 -4 Manabu Kajiyama 85.08 -1.66
226 23 Lewis Bitney 84.33 7.61
227 -1 Zane Letts 84.32 -1.08
228 -1 Juuso Timonen 84.02 -1.08
229 -1 Ben Wolff 83.84 -1.25
230 -1 Nick Newton 83.84 -1.14
231 6 Zachary Tesone 83.29 2.20
232 -2 Samuel Hänninen 83.27 -1.16
233 3 Kai Kim 83.24 1.39
234 0 Xaelen Nash 83.02 -0.17
235 -4 Lance Brown 82.96 -0.86
236 -4 Holger Håkansson 82.70 -0.63
237 -4 Ryan Mulder 82.36 -0.90
238 -3 Thomas T.J. Grobman 81.54 -0.91
239 1 Damien Trunkey 80.31 0.12
240 -1 Elijah Bickel 80.09 -0.83
241 -3 Casey Hanemayer 80.02 -1.06
242 -1 Oiva Päivänsalo 79.39 -0.38
243 7 Hugo Fröjdlund 79.37 2.74
244 -2 Randy Dueck 78.44 -1.11
245 40 Rasmus Tuominen 78.24 10.09
246 -3 Benjamin Stemen 78.11 -0.83
247 -1 Gage Stiles 77.43 -0.68
248 -4 Emmitt Kison 77.13 -1.11
249 -4 Martin Kneece 77.13 -1.09
250 -3 John Jones 76.30 -1.11
251 0 Elvis Eriksson Sveiven 75.96 -0.57
252 0 Björn Marrandi 75.95 -0.58
253 -5 Oskar Żuchliński 75.85 -0.92
254 8 Derek Sahr 75.61 1.61
255 -2 Scott Burtard 75.33 -0.90
256 -2 Rasmus Metsamaa 75.12 -0.71
257 -2 CJ King 75.11 -0.71
258 -2 Kristian Enevoldsen 74.80 -0.82
259 -1 Gideon Drake 74.11 -0.73
260 -3 Blake Poland 73.97 -1.11
261 -2 Ryan Robinson 73.75 -1.06
262 -2 Ethan Hine 73.72 -0.61
263 -2 Carl Rose 73.27 -0.90
264 1 Noel Niskanen 73.06 -0.24
265 -1 Dan Hastings 73.01 -0.34
266 0 Chris Villa 72.51 -0.75
267 5 Jamie Kiep 72.27 2.13
268 -1 Carson Ham 71.96 -0.59
269 -6 Mikael Häme 71.47 -2.19
270 -1 James Corder 71.33 -0.67
271 -3 Max Regitnig 70.99 -1.22
272 -2 Daniel Pfaff 70.51 -0.38
273 -2 Nate Metzler 69.55 -1.16
274 34 Chris Pinegar 69.24 4.49
275 -2 Daniel Kitchens 69.18 -0.94
276 22 Andrew Martin 69.02 2.63
277 -2 Aleksi Hyvönen 69.01 -0.44
278 -2 Samuel Henderson 68.96 -0.39
279 -5 Eemi Pantsari 68.87 -1.11
280 4 Keehnan Ford 68.60 0.34
281 -2 Logan Weiss 68.48 -0.74
282 -4 Jan-Mikael Lampela 68.33 -0.94
283 9 Noah Baker 68.26 0.99
284 -7 Nickolas Culver 68.01 -1.31
285 -5 Silas Evald Wiwe 67.80 -0.92
286 -3 Owen Hamilton 67.55 -0.77
287 -6 Matthew Blakely 67.48 -1.24
288 -2 Ryan Jewell 67.23 -0.79
289 -2 Marius Christiansen 67.18 -0.65
290 -8 Cameron Messerschmidt 67.10 -1.37
291 -3 Espen Normann Paulsen 66.88 -0.64
292 1 Ove Halseth 66.41 -0.72
293 2 Nolan Ramser 66.23 -0.66
294 -4 Levi Stout 66.22 -1.19
295 4 Logan Plake 66.11 0.12
296 0 Sean Martin 66.09 -0.80
297 -3 Cooper Johnson 66.08 -0.85
298 -7 Dan Schlitter 65.94 -1.41
299 -10 Joonas Aalto 65.90 -1.52
300 1 Zach Peters 65.84 0.09
301 -4 Matthew Barajas 65.79 -0.68
302 -2 Emil Karlsson 65.37 -0.49
303 -1 Axel Wernborg 65.14 -0.58
304 0 Frank Smith 64.95 -0.47
305 5 Trevor Snyder 64.65 0.25
306 0 Maxime Tanghe 64.57 -0.72
307 -4 Otto Mäkinen 64.52 -1.07
308 18 Zach Sisson 64.50 3.26
309 -4 Ville Kivisilla 64.49 -0.93
310 -3 Christopher Robbins 64.01 -0.89
311 29 Matt Dollar 63.90 4.68
312 7 Joshua Bizzle 63.90 1.50
313 1 Reese Petersen 63.79 0.39
314 -5 Phil McGuire 63.75 -0.91
315 -4 Lucas Wright 63.42 -0.70
316 -3 Eemil Lampela 63.30 -0.47
317 -5 Benjamin Vansumeren 63.26 -0.63
318 -3 Dustin Keegan 62.62 -0.68
319 -2 Cameron Shirley 61.80 -0.78
320 -2 Jørgen Madslien 61.60 -0.93
321 -1 Trent Somerville 61.54 -0.80
322 -1 Brock Rohler 61.49 -0.75
323 0 Houston Finch 61.47 -0.48
324 -8 Eetu Salomäki 61.41 -1.76
325 -1 Rasmus Koski 61.07 -0.48
326 -1 Toivo Turtia 61.05 -0.45
327 -5 Zackeriath Johnson 61.01 -0.95
328 1 Taylor Coulam 60.90 0.89
329 8 Brad Schick 60.69 1.29
330 -3 Thomas Tomaselli 60.54 -0.56
331 -3 Espen Zachariassen 60.41 -0.48
332 17 Camden Fedders 59.66 1.51
333 -3 Andreas Poulsen 59.20 -0.67
334 -2 Anders Lind 58.94 -0.54
335 1 Kade Capps 58.69 -0.71
336 17 John Babb 58.68 1.17
337 4 Benjamin Wagner 58.65 -0.37
338 4 Jedd Berger 58.65 -0.30
339 -6 Nathaniel Johnson 58.43 -1.02
340 -5 Laurenz Schaurhofer 58.41 -1.00
341 -10 Emile Barbe 58.36 -1.13
342 -8 Tim Barham 58.36 -1.06
343 -4 Petr Striegler 58.33 -1.04
344 -1 Justin Anderson 58.12 -0.72
345 0 Shane McCullen 58.11 -0.44
346 0 Ture Valtonen 58.10 -0.43
347 10 Gerald Wölbl 58.08 0.70
348 -10 Max Schulze 58.05 -1.33
349 16 Zachary Crist 58.01 2.00
350 -6 Calvin Pettigrew 57.82 -0.89
351 -3 Stephen Becker 57.53 -0.67
352 -5 Michael Jordt 57.39 -1.06
353 -3 Florian Lingenhel 57.21 -0.73
354 -3 Josh Coghill 57.15 -0.68
355 -3 Tristan Cook 57.10 -0.58
356 -1 Alexander Borgersrud 56.81 -0.62
357 -1 Andrew Cochran 56.60 -0.79
358 -4 Christoph Weiß 56.59 -0.89
359 -1 Andy Wacha 56.52 -0.61
360 18 Ethan Owens 56.45 3.17
361 -2 Chad Sherbert 56.23 -0.70
362 1 Max Forsman 56.12 -0.06
363 -2 Josiah Barhite 55.98 -0.57
364 -4 Benjamin Peliotes 55.94 -0.62
365 26 Sias Elmore 55.04 2.61
366 -4 Tristan Tanner 55.00 -1.38
367 -1 Dale Hovis Jr 55.00 -0.82
368 -4 Håkon Kveseth 54.88 -1.22
369 0 Nathan Broekemeier 54.75 -0.40
370 -2 Matt Thompson 54.71 -0.68
371 -4 Lukas Schär 54.70 -0.72
372 13 James Owens 54.42 1.70
373 -3 James Collier 54.16 -0.43
374 -1 Ethan Bishop 54.12 -0.10
375 -1 Landon Brooks 53.97 -0.09
376 -4 Aidan Guthrie 53.89 -0.57
377 -6 Zack Finwall 53.81 -0.71
378 -2 Jesse Bickley 53.39 -0.55
379 -4 David Diehl 53.37 -0.58
380 -3 Elijah Cleary 53.14 -0.73
381 -1 Maico Rimmel 52.85 -0.30
382 0 Thaddeus TenKley 52.68 -0.30
383 14 Brad Schott 52.50 0.62
384 -3 Aleksi Laine 52.37 -0.75
385 -1 Lucas McPherron 52.28 -0.62
386 51 Andreas Havnegjerde 52.27 4.32
387 -8 Kaleb Skinner 52.21 -0.97
388 -1 Blaz Petrovic 52.14 -0.47
389 -6 Bhrahsten Waugh 52.10 -0.88
390 -4 Taegen Wells 52.07 -0.60
391 -1 Andres Ripley 51.85 -0.69
392 -3 Brian Schweberger 51.74 -0.81
393 -1 Blær Örn Ásgeirsson 51.52 -0.62
394 1 Daniel Vazquez 51.47 -0.50
395 6 Ezra Hapner 51.46 -0.29
396 -8 Domas Šimkūnas 51.45 -1.12
397 1 Stefan Vincent 51.41 -0.41
398 7 Lucas Kramarczuk 51.39 -0.19
399 -5 Calvin Delamere 51.30 -0.70
400 0 Micah Noble 51.21 -0.58
401 -5 Edward Ward 51.19 -0.74
402 1 Alan Morrison 51.13 -0.50
403 -10 Ville Ahokas 51.07 -0.96
404 2 Josh DiBattista 51.05 -0.53
405 4 Ezra Goodwin 50.97 -0.50
406 1 Joshua Patin 50.92 -0.61
407 -8 Daniel Rubalcaba 50.84 -0.97
408 -4 Jeff Faes 50.83 -0.80
409 -7 Logan Bowers 50.81 -0.86
410 -2 Nate Tomlinson 50.81 -0.68
411 -1 Kristian Rydgren 50.72 -0.63
412 -1 Chris Harris 50.57 -0.68
413 0 Owen McCall 50.36 -0.54
414 14 Miika Martikainen 50.21 0.93
415 -3 Corbin Milchesky 50.21 -0.86
416 -2 John Willis II 50.12 -0.44
417 -1 Edgars Saulitis 50.03 -0.36
418 -3 Matthew Bloom-Edmonds 49.90 -0.57
419 22 Saku Niemi 49.74 2.26
420 114 Isaiah Esquivel 49.71 7.59
421 -4 Bo Tillman 49.62 -0.64
422 5 Nick Schultz 49.54 0.25
423 -3 Lincoln Lloyd 49.46 -0.34
424 -6 Michal Vaněk 49.36 -0.62
425 9 Joshua Kiefer 49.25 0.91
426 -5 Kade Filimoehala 49.17 -0.54
427 5 Benjamin Lengel 49.10 0.40
428 -9 Jeremiah Kraus 49.06 -0.77
429 -5 Dorian Legendre 49.04 -0.49
430 94 Axel Olson 49.01 6.65
431 -9 Aksel Korneliussen 48.96 -0.68
432 -7 Sampo Riekki 48.94 -0.49
433 132 Calvin Caldwell 48.93 8.17
434 -11 Owen Rice 48.85 -0.74
435 25 Alex Tews 48.64 2.28
436 -7 Chris Ozolins 48.63 -0.56
437 -7 Kaleb Caplin 48.57 -0.54
438 80 Caleb Bruce 48.49 5.60
439 -8 Josh Taylor 48.38 -0.61
440 -14 Davis York 48.37 -0.95
441 -2 Martin Hendel 48.22 0.57
442 -9 Ryan Stilson 48.04 -0.40
443 68 Kasperi Kivimäki 48.00 4.76
444 8 Charles Blea-Burns 47.73 1.15
445 51 Bennett Doemland 47.63 3.58
446 33 Caleb Joiner 47.59 2.61
447 -11 Michael Stelzer 47.49 -0.63
448 -13 Arttu Aaltonen 47.30 -0.84
449 -11 Kaspar Kukk 47.11 -0.65
450 -7 Ryan Bain 47.06 -0.36
451 -6 Jørgen Høyem 46.93 -0.36
452 -12 Niklas Schaffer 46.76 -0.80
453 -11 Codi Wood 46.75 -0.69
454 -7 Isaiah Morgan 46.62 -0.39
455 -11 Joseph Kozlowski 46.57 -0.83
456 -8 Nico Kärkkäinen 46.57 -0.25
457 -11 Krystof Novak 46.51 -0.59
458 -9 Simon Sundvall Krüger 46.34 -0.36
459 -5 Kasey Captain Redbeard Chambers 46.24 -0.30
460 -10 Aapo Halmeenmäki 46.22 -0.43
461 -10 Peyton Mansell 46.21 -0.42
462 -9 Aidan Hosler 46.20 -0.37
463 -7 Abrahan Bahena 46.01 -0.52
464 -9 Hayden Frederiksen 45.97 -0.57
465 34 Scott Adams 45.87 2.05
466 -9 Matias Kalaoja 45.73 -0.78
467 -6 Kyle Giovannini 45.73 -0.60
468 14 Jasper Tyll 45.67 0.76
469 -7 Nick Doan 45.64 -0.52
470 -6 Jarod O'Brien 45.61 -0.42
471 -13 Josef Berg 45.61 -0.90
472 -13 Egert Hütt 45.53 -0.90
473 -10 Ilkin Groh 45.48 -0.67
474 -9 Axel Hultgren 45.47 -0.34
475 34 Joshua Miller 45.28 1.94
476 30 Mason McLean 45.26 1.74
477 -11 David Hüsler 45.24 -0.55
478 -8 Justin Hurajt 45.16 -0.21
479 -12 Conor Dannis 45.12 -0.66
480 -11 Chancey Green 44.96 -0.48
481 -10 Patrick Belding 44.82 -0.50
482 -8 Tobias Hjorteland Schjølberg 44.82 -0.31
483 -10 Tomislav Goricki 44.72 -0.43
484 -9 Toke Kyed 44.69 -0.41
485 -7 Timothy TenKley 44.63 -0.37
486 -18 Markus Fjørtoft 44.61 -0.86
487 53 Gunnar Hay 44.54 2.68
488 -12 Dutch Napier 44.49 -0.57
489 -9 Vebjørn Greger Løvmon 44.47 -0.48
490 -5 Smári Kristinsson 44.40 -0.35
491 -14 Martin Cronacher 44.39 -0.63
492 -5 Nooa Hämäläinen 44.30 -0.26
493 -21 Luukas Rokkanen 44.29 -0.89
494 -13 Justus Friedrich 44.23 -0.69
495 -11 Ko Simmel 44.22 -0.65
496 -10 Sawyer Kanipe 44.20 -0.41
497 25 Isaiah Oliver 44.17 1.73
498 -15 Rico Garcia 44.14 -0.77
499 112 Mikael Hansen 44.11 5.92
500 32 Benjamin Lemon 44.10 1.95
501 -6 Nathan Miske 43.99 -0.10
502 -13 Kyle Williams 43.98 -0.55
503 -13 Julius Mølgaard 43.97 -0.50
504 -12 Nick Robinson 43.88 -0.37
505 -11 Alex Berg 43.84 -0.36
506 -3 Edan Badajos 43.70 -0.01
507 -16 Chris Shotwell 43.69 -0.77
508 -20 Gabrielius Gricius 43.68 -0.85
509 -16 Damien Biegert 43.58 -0.66
510 -12 Morten Kristiansen 43.56 -0.34
511 12 Anton Bergqvist 43.48 1.08
512 -12 Charles Behrhorst 43.33 -0.48
513 -16 Eeka Kölhi 43.15 -0.78
514 -13 Cam Zanini 43.15 -0.65
515 -11 Whit Stephenson 43.12 -0.55
516 -9 Will Ling 43.00 -0.45
517 -9 Matthew Gunter 42.92 -0.45
518 -16 Blake Whitehead 42.90 -0.82
519 24 Adam Keel 42.77 1.01
520 -1 Zizzy Newell 42.76 0.03
521 -9 Kota Postma 42.74 -0.33
522 -12 Shane Anderson 42.67 -0.60
523 -18 Mark Chapalonis 42.57 -1.08
524 -11 Tad Brentano 42.53 -0.52
525 -8 Laurits Tang-Holbek 42.47 -0.46
526 -10 Mark Fedorenko 42.38 -0.58
527 22 Brent Schilling 42.31 1.11
528 -14 Cyrus Fuhrman 42.29 -0.70
529 -14 Anthony Bodanza 42.26 -0.72
530 -10 Liam Donaldson 42.25 -0.31
531 -4 Ólafur Þorbergsson 42.01 -0.29
532 -11 Marius Gulbrandsen 42.01 -0.49
533 -4 Oskari Krintilä 41.95 -0.30
534 -9 Justin Patenaude 41.85 -0.50
535 -9 Cory Folkins 41.84 -0.49
536 -8 Collin Thompson 41.79 -0.51
537 -6 Neal Swanson 41.72 -0.49
538 4 Henry Bente 41.72 -0.06
539 -4 Jimi Käpynen 41.66 -0.43
540 26 Isaiah Morava 41.61 1.15
541 12 Ethan Yawger 41.59 0.45
542 52 Halvard Solberg 41.59 2.60
543 -10 Steven Futrell 41.59 -0.55
544 -7 Kris-Robin Sirge 41.56 -0.43
545 -15 Jack Lang 41.55 -0.67
546 -10 Timothy T3J Johnson Jr 41.48 -0.60
547 -9 Mindaugas Pošius 41.40 -0.53
548 -9 Kevin Gleason 41.27 -0.63
549 -5 Jerome Braun 41.27 -0.47
550 -9 Bryson Haft 41.19 -0.66
551 -3 Jim Ljungqvist 41.09 -0.38
552 -2 Ben Llena 40.99 -0.18
553 -7 Cole Wehrheim 40.97 -0.61
554 -7 Jonathan Moldoff 40.90 -0.64
555 0 Cale Ward 40.90 -0.16
556 -2 Seth Ward 40.88 -0.23
557 -12 Matěj Vojtík 40.79 -0.88
558 -6 Hubert Vachon 40.76 -0.40
559 -8 Steven Pariis 40.65 -0.52
560 48 Ryan Hahn 40.62 2.36
561 -3 Garry Patton 40.58 -0.31
562 -6 Yutaro Sakai 40.42 -0.60
563 -6 Jeremy Marsh 40.36 -0.58
564 -5 Steve Brinster 40.33 -0.53
565 48 Kaleb Reeves 40.32 2.18
566 -3 Brooks McGill 40.31 -0.48
567 -3 Bryson James 40.25 -0.51
568 -7 Mitchell Privette 40.16 -0.65
569 11 Matt Bohlman 40.15 0.34
570 47 Stephen Durning 40.07 2.14
571 47 Tord Thoresen Dybhavn 40.05 2.12
572 -10 Brett Mierzejewski Stetson 39.95 -0.84
573 -4 Adam Crews 39.88 -0.31
574 -6 Broden Barlow 39.82 -0.45
575 -2 Matt Miller 39.74 -0.34
576 -5 Oliver Baumgartner 39.70 -0.40
577 -2 Peter Moltesen 39.67 -0.24
578 10 Chris Reliford 39.66 0.17
579 7 Markus Pohjolainen 39.65 0.08
580 -8 Markus Arvela 39.65 -0.44
581 334 Hans Weaver 39.64 11.44
582 -22 Jake Wolff 39.54 -1.31
583 1 Håkon Fagerli 39.50 -0.22
584 -14 Rienk Kan 39.50 -0.65
585 -8 Asher Weideman 39.46 -0.40
586 -4 Matias Mäntysaari 39.44 -0.32
587 -20 Dalton Hastings 39.42 -0.85
588 -10 Jake Clem 39.36 -0.47
589 -2 Arttu Rossi 39.35 -0.16
590 -11 Danny Beck 39.33 -0.50
591 10 Justin Larson 39.32 0.82
592 -18 Adam Olszewski 39.31 -0.67
593 -12 Mickey Welsh 39.25 -0.55
594 -18 Gavin Ossenkop 39.25 -0.65
595 -12 Jared Crist 39.24 -0.49
596 -6 Travis Wills 39.07 -0.30
597 -12 Espen Bernhardsen 38.99 -0.64
598 -9 Brian Dudney 38.93 -0.46
599 -8 Paul Puntonen 38.92 -0.44
600 9 Jayson Blake 38.89 0.64
601 22 Troy Smart 38.53 0.83
602 -6 Ingemars Stalsans 38.52 -0.30
603 55 Noah Smith 38.52 2.39
604 -11 Francis Orange 38.50 -0.61
605 -13 Jordan Whisler 38.49 -0.69
606 24 William Holt 38.34 0.93
